Series:
American Flat Track
Date:
July 30, 2016
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 44 Brandon Robinson Harley-Davidson XR750 FASTEST FASTEST 0:20.526 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
2 42 Bryan Smith Kawasaki Ninja 650 0.093 0.093 0:20.619 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
3 1 Jared Mees Harley-Davidson XR750 0.331 0.238 0:20.857 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.350 0.019 0:20.876 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
5 6 Brad Baker Harley-Davidson XR750 0.357 0.007 0:20.883 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
5 5 Jake Johnson Harley-Davidson XR750 0.357 0.007 0:20.883 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
7 10 Johnny Lewis Ducati 1100 0.598 0:21.124 Lloyd Brothers Motorsports,Dillard Family Racing
8 66 Dominic Colindres Yamaha FZ07 0.638 0.040 0:21.164 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
9 24F Johnathan Addison Kawasaki Ninja 650 0.641 0.003 0:21.167 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
10 14 Briar Bauman Kawasaki Ninja 650 0.692 0.051 0:21.218 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
11 26X Brandon Wilhelm Kawasaki Ninja 650 0.713 0.021 0:21.239 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
12 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.717 0.004 0:21.243 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
13 65 Cory Texter Kawasaki Ninja 650 0.736 0.019 0:21.262 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
14 27 Robert Pearson Harley-Davidson XR750 0.766 0.030 0:21.292 R&R Racing,Rig Dog American H-D,Country Saloon,Clipper...
15 55 Jake Shoemaker Triumph Bonneville 0.785 0.019 0:21.311 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
16 20 Jarod Vanderkooi Kawasaki Ninja 650 0.805 0.020 0:21.331 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
17 17 Henry Wiles Kawasaki Ninja 650 0.838 0.033 0:21.364 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
18 29 Jake Mataya Kawasaki Ninja 650 0.937 0.099 0:21.463 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
19 67 Davis Fisher Harley-Davidson XR750 1.031 0.094 0:21.557 Harley-Davidson Motor Company
20 32 Shawn Baer KTM LC8 950 1.038 0.007 0:21.564 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
21 51 Jason Isennock Kawasaki Ninja 650 1.064 0.026 0:21.590 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
22 44E Nick Armstrong Yamaha FZ07 1.086 0.022 0:21.612 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
23 28P Michael Bickerton Kawasaki Ninja 650 1.103 0.017 0:21.629 RRCF Racing,Royce Taylor Racing,JPM,Suthard Ent.,DCT...
24 72 Chaz Landers Harley-Davidson XR750 1.112 0.009 0:21.638 Ironworkers Local 46,John Kovala,Shane Landers,Nexx...
25 54A Dan Bromley Kawasaki Ninja 650 1.138 0.026 0:21.664 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
26 12 Jay Maloney Kawasaki Ninja 650 1.154 0.016 0:21.680 JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel...
27 17C Shawn McNary Kawasaki Ninja 650 1.176 0.022 0:21.702 Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
28 30Z Bronson Bauman Kawasaki Ninja 650 1.236 0.060 0:21.762 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
28 82 Jeremy Higgins Kawasaki Ninja 650 1.236 0.060 0:21.762 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
30 71 Donald Mullen II Kawasaki Ninja 650 1.263 0:21.789 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
30 81C Zakk Palmer Kawasaki Ninja 650 1.263 0:21.789 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
32 96 Cody Johncox Yamaha FZ07 1.348 0:21.874 Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American...
33 88 Michael LaBelle KTM 990 Super Duke 1.361 0.013 0:21.887 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
34 35S Dalton Winkler Kawasaki Ninja 650 1.511 0.150 0:22.037 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
35 52 Shayna Texter Kawasaki Ninja 650 1.580 0.069 0:22.106 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
36 69G Danny Eslick Harley-Davidson XR750 1.594 0.014 0:22.120 Harley Davidson of Staten Island,R2D Machine,Carl Patrick...
37 14C Jerry Steele Aprilia 1.914 0.320 0:22.440 Steele Automotive,Semdta.com
38 11C Shane Fox Harley-Davidson XR750 4.928 3.014 0:25.454 Tilley Harley-Davidson,After Hours Garage,PVRT,6 Speed...
39 69 Sammy Halbert Harley-Davidson XR750 DNF DNF DNF Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
40 49 Chad Cose Kawasaki Ninja 650 -no times- -no times- -no times- Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
SERIESPARTNERS