Series:
American Flat Track
Date:
July 30, 2016
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:20.878 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 44 Brandon Robinson Harley-Davidson XR750 0.021 0.021 0:20.899 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
3 6 Brad Baker Harley-Davidson XR750 0.115 0.094 0:20.993 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
4 1 Jared Mees Harley-Davidson XR750 0.131 0.016 0:21.009 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
5 10 Johnny Lewis Ducati 1100 0.286 0.155 0:21.164 Lloyd Brothers Motorsports,Dillard Family Racing
6 69 Sammy Halbert Harley-Davidson XR750 0.300 0.014 0:21.178 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
7 24F Johnathan Addison Kawasaki Ninja 650 0.321 0.021 0:21.199 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
8 66 Dominic Colindres Yamaha FZ07 0.371 0.050 0:21.249 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
9 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.401 0.030 0:21.279 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
10 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.447 0.046 0:21.325 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
11 20 Jarod Vanderkooi Kawasaki Ninja 650 0.520 0.073 0:21.398 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
12 51 Jason Isennock Kawasaki Ninja 650 0.542 0.022 0:21.420 Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ...
13 26X Brandon Wilhelm Kawasaki Ninja 650 0.545 0.003 0:21.423 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
14 5 Jake Johnson Harley-Davidson XR750 0.573 0.028 0:21.451 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
15 65 Cory Texter Kawasaki Ninja 650 0.606 0.033 0:21.484 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
16 69G Danny Eslick Harley-Davidson XR750 0.643 0.037 0:21.521 Harley Davidson of Staten Island,R2D Machine,Carl Patrick...
17 14 Briar Bauman Kawasaki Ninja 650 0.681 0.038 0:21.559 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
18 17 Henry Wiles Kawasaki Ninja 650 0.682 0.001 0:21.560 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
19 28P Michael Bickerton Kawasaki Ninja 650 0.693 0.011 0:21.571 RRCF Racing,Royce Taylor Racing,JPM,Suthard Ent.,DCT...
20 71 Donald Mullen II Kawasaki Ninja 650 0.739 0.046 0:21.617 Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple...
21 27 Robert Pearson Harley-Davidson XR750 0.751 0.012 0:21.629 R&R Racing,Rig Dog American H-D,Country Saloon,Clipper...
22 29 Jake Mataya Kawasaki Ninja 650 0.787 0.036 0:21.665 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
23 54A Dan Bromley Kawasaki Ninja 650 0.814 0.027 0:21.692 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
24 30Z Bronson Bauman Kawasaki Ninja 650 0.829 0.015 0:21.707 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
25 55 Jake Shoemaker Triumph Bonneville 0.841 0.012 0:21.719 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
26 67 Davis Fisher Harley-Davidson XR750 0.859 0.018 0:21.737 Harley-Davidson Motor Company
27 82 Jeremy Higgins Kawasaki Ninja 650 0.871 0.012 0:21.749 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
28 44E Nick Armstrong Yamaha FZ07 0.877 0.006 0:21.755 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
29 12 Jay Maloney Kawasaki Ninja 650 0.921 0.044 0:21.799 JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel...
30 49 Chad Cose Kawasaki Ninja 650 0.925 0.004 0:21.803 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
31 81C Zakk Palmer Kawasaki Ninja 650 1.006 0.081 0:21.884 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
32 32 Shawn Baer KTM LC8 950 1.082 0.076 0:21.960 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
33 88 Michael LaBelle KTM 990 Super Duke 1.168 0.086 0:22.046 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
34 52 Shayna Texter Kawasaki Ninja 650 1.198 0.030 0:22.076 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
35 72 Chaz Landers Harley-Davidson XR750 1.252 0.054 0:22.130 Ironworkers Local 46,John Kovala,Shane Landers,Nexx...
36 96 Cody Johncox Yamaha FZ07 1.382 0.130 0:22.260 Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American...
37 35S Dalton Winkler Kawasaki Ninja 650 1.449 0.067 0:22.327 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
38 14C Jerry Steele Aprilia 1.695 0.246 0:22.573 Steele Automotive,Semdta.com
39 11C Shane Fox Harley-Davidson XR750 3.212 1.517 0:24.090 Tilley Harley-Davidson,After Hours Garage,PVRT,6 Speed...
40 17C Shawn McNary Kawasaki Ninja 650 -no times- -no times- -no times- Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
SERIESPARTNERS