Series:
American Flat Track
Date:
April 1, 2017
Track:
Charlotte Motor Speedway - 0.40 mi.
Location:
Charlotte, NC
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 FASTEST FASTEST 0:20.182 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
2 6 Brad Baker Indian Scout FTR750 0.077 0.077 0:20.259 Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster...
3 1 Bryan Smith Indian Scout FTR750 0.155 0.078 0:20.337 Indian Motorcycle,Allstate Motorcycle Insurance,WPS,Shoei,Dainese,S&S...
4 69 Sammy Halbert Harley-Davidson XR750 0.198 0.043 0:20.380 Estenson Logistics,TruLine,McCandless Truck Center,Sleep...
5 14 Briar Bauman Harley-Davidson XR750 0.442 0.244 0:20.624 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
6 20 Jarod Vanderkooi Kawasaki Ninja 650 0.457 0.015 0:20.639 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
7 17 Henry Wiles Kawasaki Ninja 650 0.538 0.081 0:20.720
8 67 Davis Fisher Kawasaki Ninja 650 0.550 0.012 0:20.732 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
9 55 Jake Shoemaker Kawasaki Ninja 650 0.602 0.052 0:20.784 Weirbach Racing,Kawasaki USA,Racing Unlimited,Durelle...
10 5 Jake Johnson Harley-Davidson XG750R 0.621 0.019 0:20.803 Harley-Davidson Motor Company,Vance & Hines,Arai Helmets,NJK...
11 94 Ryan Wells Harley-Davidson XR750 0.622 0.001 0:20.804 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Fat...
12 10 Johnny Lewis Kawasaki Ninja 650 0.635 0.013 0:20.817 Mike Poe Racing,10 Training,ABBA Service Company,Arai,Tex...
13 168 Ryan Varnes Kawasaki Ninja 650 0.683 0.048 0:20.865 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
14 64 Danny Eslick Harley-Davidson XR750 0.737 0.054 0:20.919 Harley-Davidson of Staten Island,CR Motorsports,R&D...
15 119 Justin Jones Kawasaki Ninja 650 0.775 0.038 0:20.957 M&J Racing,RLJ Racing,Elder Trucking,Big A Customs,Vans...
16 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 0.794 0.019 0:20.976 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
17 23 Jeffrey Carver Jr. Kawasaki Ninja 650 0.807 0.013 0:20.989 Carver's BBQ,Ben Evans Racing,Mack Daddy Racing,Ride...
18 54 Mikey Rush Yamaha FZ-07 0.824 0.017 0:21.006 G&G Racing,Machete Energy,Rod Lake Racing,Moto Station
19 37 Bronson Bauman Harley-Davidson XR750 0.841 0.017 0:21.023 Harley Davidson of Staten Island,CR Motorsports,R&D...
20 44 Brandon Robinson Harley-Davidson XG750R 0.854 0.013 0:21.036 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
21 24 J.R. Addison Kawasaki Ninja 650 0.892 0.038 0:21.074 Smith Racing,J&F Construction,Moto Options,Cycle Tech,Rase,Century...
21 12 Jay Maloney Kawasaki Ninja 650 0.892 0.038 0:21.074 JMC,Maroney's HD,Allphase,Vortex,SF Racewear,Factory...
23 62 Dan Bromley Kawasaki Ninja 650 0.901 0:21.083 Bill Werner Racing,Kawasaki,Wossner Pistons,Supertrapp,Motul,Cometic,Barnett,K&N,Kibble...
24 71 Donald Mullen II Kawasaki Ninja 650 0.910 0.009 0:21.092 Myers Trucking,Chester County Kitchen & Bath,Curt Wise,Lonas...
25 29 Jake Mataya Kawasaki Ninja 650 0.954 0.044 0:21.136 BKR,Go-Moto,Highpoint Sales,Diesel Minnesota,Bell,Motion...
26 49 Chad Cose Kawasaki Ninja 650 0.970 0.016 0:21.152 Ritchie Reynolds Racing,Otton Racing,Pro 1 Industries,Rod...
27 110 Andrew Luker Kawasaki Ninja 650 0.979 0.009 0:21.161 Sammy-O Racing,WKR,Mike Butler Racing,S&K Kelly,David...
28 98 Kayl Kolkman Yamaha FZ-07 1.027 0.048 0:21.209 Kolkman Racing,Southland Fabrication,Moto Station,Rod...
29 88 Michael LaBelle Kawasaki Ninja 650 1.098 0.071 0:21.280 LaBelle Racing,Clares Cycle & Sport,Woody Kyle Racing,Klotz...
30 65 Cory Texter Kawasaki Ninja 650 1.104 0.006 0:21.286 CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC...
31 117 Shawn McNary Kawasaki Ninja 650 1.161 0.057 0:21.343 Sibbick & Delacqueseaux Racing,WKR,Barnett,S.D.T.A.,Bel...
32 126 Lowell Carson Kawasaki Ninja 650 1.254 0.093 0:21.436 Double L Ranch,ZC Welding,RaceTech Suspension,Bates...
33 223 Jeffery Lowery Kawasaki Ninja 650 1.337 0.083 0:21.519 Gray Hogs,Wimer's Cycle,Ben Evans,Arai,Motion Pro,Cometic,Wiseco,NGK,Sidi,Race...
34 123 James Monaco Yamaha FZ-07 1.360 0.023 0:21.542 Braap Shop Yamaha,Kenny Roberts,Pacific Coast Pools,Rod...
35 96 Cody Johncox Yamaha FZ-07 1.383 0.023 0:21.565 Sunnyside,Dick Ford,Am Harley,Arai,TCX Boots,Ride Academy,Motion...
36 280 Michael Bickerton Kawasaki Ninja 650 1.397 0.014 0:21.579 RRCF Racing,Crawford Brewing Equipment,S&S Cycle,Mach...
37 201 Michael Dillon Kawasaki Ninja 650 1.627 0.230 0:21.809 Competition Wheel,TOBC Racing,Suomy Helmets
38 135 Dalton Winkler Kawasaki Ninja 650 1.770 0.143 0:21.952 Fredericktown Yamaha,Suomy Helmets,Van Leeuwen Dist.,Pro...
39 189 Evan Baer Kawasaki Ninja 650 2.619 0.849 0:22.801 Baer Racing Products,KB 5 Industries,Dons Kawasaki,Bromley...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track