Series:
American Flat Track
Date:
March 15, 2018
Track:
DAYTONA TT - 0.60 mi.
Location:
Daytona Beach, FL
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 95 JD Beach Yamaha FZ-07 FASTEST FASTEST 0:28.681 Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors...
2 1 Jared Mees Indian Scout FTR750 0.065 0.065 0:28.746
3 14 Briar Bauman Kawasaki Ninja 650 0.168 0.103 0:28.849 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake...
4 4 Bryan Smith Indian Scout FTR750 0.212 0.044 0:28.893 Indian Motorcycle,All State Insurance,Shoei,Rockstar,Indian...
5 17 Henry Wiles Kawasaki Ninja 650 0.235 0.023 0:28.916 Willy Built,Bandit Industries,Mad Dog Racing,Wilson...
6 5 Jake Johnson Yamaha FZ-07 0.437 0.202 0:29.118 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
7 10 Johnny Lewis Kawasaki Ninja 650 0.469 0.032 0:29.150 RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai...
8 6 Brad Baker Indian Scout FTR750 0.541 0.072 0:29.222 Indian Motorcycle,Allstate Motorcycle Insurance,S&S...
9 67 Davis Fisher Kawasaki Ninja 650 0.586 0.045 0:29.267 Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers...
10 54 Mikey Rush Yamaha FZ-07 0.587 0.001 0:29.268 G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland...
11 80 Stevie Bonsey Kawasaki Ninja 650 0.589 0.002 0:29.270 CR Motorspports,Steels Cycle,Alpinestars,6D Helmets,Josh...
12 37 Bronson Bauman Kawasaki Ninja 650 0.680 0.091 0:29.361 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super...
13 27 Robert Pearson Indian Scout FTR750 0.713 0.033 0:29.394 R/J Performance,Hite Trucking,Country Saloon,Glen's...
14 69 Sammy Halbert Harley-Davidson XG750R 0.767 0.054 0:29.448 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
15 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.843 0.076 0:29.524 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
16 98 Kayl Kolkman Yamaha FZ-07 0.937 0.094 0:29.618 Kolkman Racing,Stamp Concrete Development,Southland...
17 20 Jarod Vanderkooi Harley-Davidson XG750R 1.038 0.101 0:29.719 Harley Davidson Motor Company, Vance & Hines, Arai...
18 23 Jeffrey Carver Jr. Indian Scout FTR750 1.040 0.002 0:29.721 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben...
18 71 Donald Mullen II Kawasaki Ninja 650 1.040 0.002 0:29.721 Weirbach Racing,Chester County Kitchen & Bath,Kawasaki...
20 44 Brandon Robinson Harley-Davidson XG750R 1.149 0:29.830 Harley Davidson Motor Company, Vance & Hines, Arai...
21 12 Jay Maloney Indian Scout FTR750 1.162 0.013 0:29.843 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
22 55 Jake Shoemaker Kawasaki Ninja 650 1.201 0.039 0:29.882 Roy Built,A Vietri,Kawasaki USA,TCX Boots,Arai Helmets,Motion...
23 19 Justin Jones Kawasaki Ninja 650 1.428 0.227 0:30.109 David Evan,M & J Racing,Hebeler's Kawasaki,RLJ Racing,Elder...
24 131 Jacob Constantine Kawasaki Ninja 650 1.455 0.027 0:30.136 JMC Motorsports,Allphase Masonry & Chimney,Indian of...
25 24 J.R. Addison Kawasaki Ninja 650 1.464 0.009 0:30.145 XT-Innovations,C&D Jury Farms,Smith Racing,J&F Construction,ABC...
26 49 Chad Cose Indian Scout FTR750 1.469 0.005 0:30.150 Indian Motorcycle of Oklahoma City,Englehart Research...
27 120 Wyatt Anderson Yamaha FZ-07 1.486 0.017 0:30.167 Waters Autobody Racing,D&D Powersports,RLJ Racing,Spectro...
28 66 Jeffery Lowery Kawasaki Ninja 650 1.797 0.311 0:30.478 Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion...
29 130 Brock Schwarzenbacher Kawasaki Ninja 650 1.854 0.057 0:30.535 Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium...
30 125 Kevin Anderson Indian Scout FTR750 1.930 0.076 0:30.611 Vanilla Cycles,Brad Baker,Diesel MN,Indian Motorcycle...
31 68 Ryan Varnes Kawasaki Ninja 650 2.563 0.633 0:31.244 Raush Fuel Oil,Brian Willis Xylan Coatings,Myers Motorsports,Dick...
32 196 Cody Johncox Kawasaki Ninja 650 2.610 0.047 0:31.291 Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Ride Academy,Motion...
33 101 Macintosh McGrew Honda RS750 2.611 0.001 0:31.292 Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson...
34 144 Jeremiah Alexander Kawasaki Ninja 650 3.319 0.708 0:32.000 Aegaeon Racing,JBR,Zippers Performance,S&S
35 122 Parker Norris Kawasaki Ninja 650 3.801 0.482 0:32.482 Roy Webber,Digitrace,Babbitts,Motion Pro,Team G,Mister...
36 18 Ryan Foster Kawasaki Ninja 650 4.327 0.526 0:33.008 Baker Racing,Thresher Communications,The Motorcycle...
37 22 James Monaco Kawasaki Ninja 650 -no times- -no times- -no times- Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track