Series:
American Flat Track
Date:
September 23, 2017
Track:
Texas Motor Speedway - 0.50 mi.
Location:
Fort Worth, TX
Class:
AFT Twins
 
 
Winner:
Jeffrey Carver Jr.
Race Time:
8:40.048
Margin of Victory:
1.611
Best Race Lap:
Jeffrey Carver Jr. (0:20.285)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 23 Jeffrey Carver Jr. Harley-Davidson XR750 25 Laps WINNER 0:20.285 Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion...
2 9 Jared Mees Indian Scout FTR750 1.611 1.611 0:20.417 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
3 10 Johnny Lewis Indian Scout FTR750 8.120 6.508 0:20.706 Team Nila,John Wise,10 Training,US Supply,ABBA Service... 0
4 1 Bryan Smith Indian Scout FTR750 8.299 0.178 0:20.685 Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... 0
5 14 Briar Bauman Kawasaki Ninja 650 8.532 0.233 0:20.650 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... 0
6 27 Robert Pearson Harley-Davidson XR750 8.835 0.302 0:20.889 Harley-Davidson of Staten Island,CR Motorsports,R&D...
7 20 Jarod Vanderkooi Kawasaki Ninja 650 11.646 2.811 0:20.892 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... 0
8 67 Davis Fisher Kawasaki Ninja 650 11.956 0.309 0:20.800 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... 0
9 65 Cory Texter Harley-Davidson XR750 15.289 3.333 0:21.029 John Wise,Team Nila,Dodge Brothers,Classic H-D,Sour... 0
10 272 Larry Pegram Indian Scout FTR750 15.692 0.402 0:21.005 Indian,Allstate,Howerton Racing,WPS,Arai,Traxxas
11 44 Brandon Robinson Harley-Davidson XG750R 15.995 0.303 0:20.987 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
12 5 Jake Johnson Harley-Davidson XG750R 19.071 3.075 0:21.110 Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi...
13 94 Ryan Wells Kawasaki Ninja 650 19.799 0.728 0:21.217 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... 0
14 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 19.911 0.111 0:21.180 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... 0
15 49 Chad Cose Kawasaki Ninja 650 24 Laps 1 Lap 0:21.173 Weirbach Racing,Ritchie Reynolds Racing,Otton Racing,Rod... 0
16 69 Sammy Halbert Yamaha FZ-07 0.531 0.531 0:21.232 Estenson Racing,TruLine,McCandless Truck Center,Sleep...
17 123 James Monaco Kawasaki Ninja 650 2.323 1.792 0:21.355 Sammy O Racing,Zanotti Racing,PJ1 Oils,Arai Helmets,Intents...
18 12 Jay Maloney Kawasaki Ninja 650 17.092 14.768 0:21.611 JMC,Avila,Xiir,Vortex,Scott Minor,Factory Connection,SF...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track