Series:
American Flat Track
Date:
May 24, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC2 Twins
 
 
Winner:
Davis Fisher
Race Time:
8:42.354
Margin of Victory:
0.089
Best Race Lap:
Davis Fisher (0:36.587)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki 750 12 Laps WINNER 0:36.587 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
2 27U Jamison Minor Kawasaki EX650 0.089 0.089 0:36.608 Roy Built,Moose Racing,Upriteracing.com,Kustompowder.com,Lucas...
3 44E Nick Armstrong Kawasaki EX650 4.213 4.124 0:36.731 Goeken Racing,Chip Chism Racing,Southland Racing, G&G...
4 24J Brandon Wilhelm Kawasaki EX650 4.365 0.151 0:36.945 Mike Butler Racing,HHP Piping,Don's Custom Cycle,Western...
5 54A Dan Bromley Kawasaki EX650 4.501 0.136 0:36.796 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
6 68A Ryan Varnes Kawasaki EX650 4.952 0.450 0:36.778 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
7 14A Dalton Gauthier Kawasaki EX650 5.283 0.330 0:36.967 Big A's Customs,Motobatt,Lonesome Losers Racing,Srt...
8 30Z Bronson Bauman Harley-Davidson 7.151 1.867 0:36.934 R&D Machine,Rod Lake,RGR,Hart Racing,Arai,DC-10,WPS,DR,Motion... 11
9 23F Jeffery Lowery Kawasaki EX650 9.517 2.366 0:37.243 Gray Hogs,Englehart Racing,Wimers Cycle,NGK,Sidi,Motion... 10
10 36B Kolby Carlile Kawasaki EX650 9.591 0.073 0:37.302 K.C. Cycle Helmet World, Motorcycle Superstore, Team... 9
11 16M Austin Helmholz Kawasaki EX650 10.009 0.417 0:36.686 Walwrath Trucking,Beaverton Honda,Saddlemen,Race Tech,Hovey... 8
12 72F Tyler Butts Harley-Davidson 10.058 0.049 0:36.955 Mid Ohio Honda,F&S Worldwide,Bell, Motorcycle Superstore,Pilot... 7
13 56A Roy Miller Kawasaki EX650 11.824 1.766 0:37.571 Roy Built, Bell Helmets, Big A Customs, M&S Sales &... 6
14 16S Tristan Avery Kawasaki EX650 15.742 3.917 0:37.249 Ron Ayers Motorsports,Mr. Sign,Ride Academy,Scott Powersports,KWS,Shoei,Motion... 5
15 47F Austin Conant Suzuki DL1000 19.068 3.326 0:37.615 The Make It Fit Foundation,CDJ Racing,Cooks Customs,Iron... 4
16 19B Justin Jones KTM 990 Super Duke 7 Laps 5 Laps 0:37.603 Waters Autobody KTM,Mack Daddy,RLJ Racing,Elder Trucking 3
17 77U Scott Stump Aprilia RSV 1000 2 Laps 5 Laps 0:37.774 JMK Pro,Saddlemen,Arai,Vortex,NJ Mini GP,RacingMotorcycles.com,Impulse... 2
18 11Z Andrew Luker Harley-Davidson 0.208 0.208 0:37.736 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Arai... 1
SERIESPARTNERS