Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC2 Twins
 
 
Winner:
Davis Fisher
Race Time:
7:17.472
Margin of Victory:
0.911
Best Race Lap:
J.R. Addison (0:35.743)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 12 Laps WINNER 0:35.751 Parkinson Brothers Racing,Bob Lanphere Beaverton Motorcycles,Dan... 24
2 16S Tristan Avery Kawasaki EX650 0.911 0.911 0:35.947 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott... 19
3 94B Ryan Wells Suzuki DL1000 2.060 1.148 0:35.765 16
4 24F J.R. Addison Kawasaki EX650 2.302 0.242 0:35.743 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC... 15
5 20J Ben Lowe Suzuki DL1000 4.998 2.695 0:36.097 Bruce Lowe Excavating,Rekluse Clutches,Dillon Phelps,Lowelife... 14
6 23F Jeffery Lowery Kawasaki EX650 5.194 0.195 0:36.149 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion... 13
7 27U Jamison Minor Kawasaki EX650 5.253 0.059 0:36.029 Roy Built,Moose Racing,Upriteracing.com,Kustompowder.com,Lucas... 12
8 16M Austin Helmholz Kawasaki EX650 6.700 1.447 0:36.134 Walrath Trucking,Beaverton Honda,Hovey Racing,Saddlemen,Race... 11
9 35L Charlotte Kainz Harley-Davidson XR750 8.524 1.823 0:36.437 Gus Fiend,Red Line Cycles,Fastfeed,G2,Wisedo,Saddlemen,The... 10
10 54A Dan Bromley Kawasaki EX650 8.573 0.048 0:36.366 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web... 9
11 36B Kolby Carlile Kawasaki EX650 8.626 0.053 0:36.332 KC Cycle,Team 95,Motorcycle Superstore,Bell Helmets 8
12 24J Brandon Wilhelm Kawasaki EX650 8.728 0.102 0:36.385 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm... 7
13 19B Justin Jones Suzuki DL1000 9.733 1.004 0:36.391 CDJ Racing,Cooks Customs,Make it Fit Foundation 6
14 68A Ryan Varnes Kawasaki EX650 11.837 2.104 0:36.477 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The... 5
15 99A Kyle McGrane Kawasaki EX650 14.824 2.987 0:36.638 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion... 4
16 17C Shawn McNary Kawasaki EX650 19.811 4.986 0:37.081 Sibbick/Delacqueseaux Racing,Motorcycle Superstore,S.D.T.A.,WKR,Saddlemen,H... 3
17 23Z James Monaco Kawasaki EX650 11 Laps 1 Lap 0:36.381 Chip Chism Racing,Norco INd.,KR Team Roberts,Alpinestars,Arai,PJI... 2
18 30Z Bronson Bauman Harley-Davidson XR750 9 Laps 2 Laps 0:35.972 Lombardi's Harley-Davidson,R&D Machine,Rod Love,RGR,Motion... 1
SERIESPARTNERS