Series:
American Flat Track
Date:
May 19, 2018
Track:
Cal Expo - 1.00 mi.
Location:
Sacramento, CA
Class:
AFT Twins
 
 
Winner:
Jared Mees
Race Time:
15:53.215
Margin of Victory:
0.018
Best Race Lap:
Davis Fisher (0:37.192)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:37.625 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... 25
2 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.018 0.018 0:37.620 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... 20
3 4 Bryan Smith Indian Scout FTR750 0.252 0.234 0:37.352 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... 17
4 6 Brad Baker Indian Scout FTR750 4.704 4.452 0:37.762 Indian Motorcycle,Allstate Motorcycle Insurance,S&S... 15
5 17 Henry Wiles Indian Scout FTR750 7.167 2.462 0:37.633 Wilco Racing,Willy Built,Bandit Industries,Mad Dog... 14
6 67 Davis Fisher Indian Scout FTR750 7.198 0.031 0:37.192 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... 13
7 49 Chad Cose Indian Scout FTR750 7.391 0.192 0:37.720 Indian Motorcycle of Oklahoma City,Englehart Research... 12
8 5 Jake Johnson Yamaha FZ-07 15.613 8.222 0:38.044 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... 11
9 14 Briar Bauman Kawasaki Ninja 650 15.809 0.195 0:38.042 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... 10
10 44 Brandon Robinson Harley-Davidson XG750R 21.662 5.852 0:38.189 Harley Davidson Motor Company, Vance & Hines, Arai... 9
11 54 Mikey Rush Yamaha FZ-07 21.728 0.066 0:38.244 G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... 8
12 69 Sammy Halbert Harley-Davidson XG750R 21.805 0.077 0:38.303 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... 7
13 37 Bronson Bauman Kawasaki Ninja 650 21.868 0.062 0:38.161 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... 6
14 266 Ronnie Jones Indian Scout FTR750 22.366 0.497 0:38.271 Estenson Racing,Loral Lake Racing,Rod Lake,Arai,Motion... 5
15 73 Doug Lawrence Ducati Monster 821 24.289 1.922 0:38.514 Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John... 4
16 32 Shawn Baer KTM LC8 950 26.786 2.496 0:38.508 Schaeffers Motorsports,McNews Automotive,Evans,Motion... 3
17 24 J.R. Addison Kawasaki Ninja 650 26.873 0.087 0:38.453 Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto... 2
18 98 Kayl Kolkman Yamaha FZ-07 26.922 0.049 0:38.352 Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... 1

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track