Series:
American Flat Track
Date:
May 1, 2010
Track:
Yavapai Downs - 1.00 mi.
Location:
Prescott Valley, AZ
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 FASTEST FASTEST 0:40.865 Harley Davidson Motor Comp., Screamin Eagle, Arai,... 0
2 4 Chris Carr Harley-Davidson XR750 0.132 0.132 0:40.998 TBA 0
3 3 Joe Kopp Ducati 0.153 0.021 0:41.019 Latus HD,American Agip, Lloyd Bros, MotoConcepts,... 0
4 1 Jared Mees Harley-Davidson XR750 0.173 0.020 0:41.039 Rogers Lake Racing,Blue Springs H-D, Rockysonline.com,... 0
5 20 Matt Weidman Wood-Rotax 0.180 0.006 0:41.046 TBA 0
6 87 Michael Kirkness Harley-Davidson XR750 0.184 0.004 0:41.050 Dave Burks Motorsports, Columbia Avionics, Yeager Cycles,... 0
7 17 Henry Wiles Harley-Davidson XR750 0.241 0.056 0:41.107 KK Motorcycle Supply, Mike & Eddie Atkins, Don Kissinger... 0
8 42 Bryan Smith Kawasak 0.477 0.235 0:41.342 Kawasaki, Monster Energy, Wossner Pistons, Supertrapp,... 0
9 5 Jake Johnson Harley-Davidson XR750 0.540 0.062 0:41.405 Zanotti Racing, Leo Vince, Arai, Tucker Rocky, S Designs,... 0
10 44 Brandon Robinson Honda 0.616 0.076 0:41.482 TBA 0
11 33 J R Schnabel, Jr. Harley-Davidson XR750 0.624 0.007 0:41.490 TBA 0
12 62 Luke Gough Suzuki 0.772 0.148 0:41.638 TBA 0
13 15 Nichole Cheza Harley-Davidson XR750 1.028 0.256 0:41.894 Global Products, Lancaster Harley Davidson, National... 0
14 53 Don Taylor Harley-Davidson XR750 1.168 0.139 0:42.034 TBA 0
15 27 Robert Pearson Harley-Davidson XR750 1.179 0.010 0:42.045 TBA 0
16 49 Chad Cose Suzuki 1.600 0.421 0:42.466 Waters Autobody Racing, Arlen Ness, Digger Helm, 5... 0
17 32 Shawn Baer Triumph 1.823 0.222 0:42.688 Bonneville Performance, Marines, Wiseco Pistons, Motion... 0
18 81 Justin Hittle Harley-Davidson XR750 2.069 0.246 0:42.935 TBA 0
19 69 Jethro Halbert Harley-Davidson XR750 2.363 0.293 0:43.229 Halbert Family / Kings Kustoms / KK MC Supply / Nelson... 0
20 7 Sammy Halbert Harley-Davidson XR750 2.387 0.024 0:43.253 Halbert Family / Kings Kustoms / KK MC Supply / Nelson... 0
21 40 Aaron King Aprilia 2.661 0.273 0:43.527 American Agip, Lloyd Brothers Motorsports, Eurosports.net,... 0
22 42E Kayl Kolkman Harley-Davidson XR750 3.131 0.469 0:43.996 TBA 0
23 39G Aaron Lindfors Harley-Davidson XR750 3.348 0.217 0:44.214 TBA 0
24 31K Chris Lodes Suzuki 4.098 0.750 0:44.964 TBA 0
25 51Z Shawn Raggio Harley-Davidson XR750 5.138 1.039 0:46.004 TBA 0
26 82B Jeremy Higgins KTM Super Enduro 6.608 1.469 0:47.474 Waters Auto Body Racing, Power Sports Institute, Arlen... 0
27 33K Cody Miles Ducati 7.289 0.681 0:48.155 TBA 0

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track