Results - 2013 Indy Mile


Series:
American Flat Track
Date:
August 17, 2013
Track:
Indiana State Fairgrounds - 1.00 mi.
Location:
Indianapolis, IN
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:37.251 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
2 12 Brad Baker Harley-Davidson XR750 0.449 0.449 0:37.700 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
3 15 Nichole Cheza Harley-Davidson XR750 1.185 0.736 0:38.436 Global Products,Harley-Davidson Motor Company,Black...
4 17 Henry Wiles Ducati 749 1.251 0.066 0:38.502 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.270 0.019 0:38.521 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
6 44 Brandon Robinson Kawasaki EX650 1.317 0.047 0:38.568 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
7 80 Stevie Bonsey Harley-Davidson XR750 1.366 0.049 0:38.617 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
8 95 JD Beach Kawasaki EX650 1.396 0.030 0:38.647 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
9 10 Johnny Lewis Triumph Bonneville 1.407 0.011 0:38.658 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
10 91 Michael Martin Triumph Bonneville 1.470 0.063 0:38.721 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
11 1 Jared Mees Harley-Davidson XR750 1.537 0.067 0:38.788 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
12 27 Robert Pearson Harley-Davidson XR750 1.618 0.081 0:38.869 Weirbach Racing,KDM Forest Products,MichealKing,General...
13 5 Jake Johnson Ducati 749 1.661 0.043 0:38.912 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
14 14 Briar Bauman Kawasaki EX650 1.782 0.121 0:39.033 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner...
15 59 Willie McCoy Harley-Davidson XR750 1.924 0.142 0:39.175 H-D of Wausau,Independence H-D,Tucker Rocky,Kenny Tolbert,Speed...
16 87 Michael Kirkness KTM LC8 950 1.944 0.020 0:39.195 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
17 55A Jake Shoemaker Kawasaki EX650 1.946 0.002 0:39.197 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
18 32 Shawn Baer Kawasaki EX650 2.050 0.104 0:39.301 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
19 23 Jeffrey Carver Jr. Harley-Davidson XR750 2.148 0.098 0:39.399 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
20 53 Don Taylor Kawasaki EX650 2.220 0.072 0:39.471 Monster Energy Kawasaki, Werner, Sprinsteen Racing,...
21 28 Shaun Russell Aprilia 2.263 0.043 0:39.514
22 93X Danny Koelsch Harley-Davidson XR750 2.392 0.129 0:39.643 Koelsch Farm's, Branda Racing, Hump Racing, Line-X,...
23 61 Dustin Crow Harley-Davidson XR750 2.437 0.045 0:39.688 Gregg Crow Racing,Gardner Racing,Harley-Davidson Of...
24 98 Kayl Kolkman Harley-Davidson XR750 2.519 0.082 0:39.770 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
25 31 Daniel Ingram Harley-Davidson XR750 2.580 0.061 0:39.831 Kokomo Milwaukee Iron MC Club,Indpls Southside H-D,H-D...
26 49 Chad Cose Kawasaki EX650 2.624 0.044 0:39.875 Baer Racing, Bell, Motion Pro, Reynolds Bros., Utopia,...
27 13X Ken Maynard Harley-Davidson XR750 2.702 0.078 0:39.953 Sylverster Farms,Phillips Racing,Mid America Speedway,...
28 54A Dan Bromley Suzuki SV650 2.855 0.153 0:40.106 Bromley Brothers Racing,Waters Auto Body,Motul, Motion...
29 73 Doug Lawrence Harley-Davidson XR750 2.950 0.095 0:40.201 R&J Racing,CVC Communicaiton Agency,American Harley-Davidson,Town...
30 51 Steve Murray KTM LC8 950 2.999 0.049 0:40.250 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
31 74P Chaz Landers Harley-Davidson XR750 3.163 0.164 0:40.414 Anders Racing, Buck, Lou's Cycles, Hall's H-D, Shane...
32 94K Jake Cunningham Kawasaki EX650 3.204 0.041 0:40.455 Aria Helmets,Motion Pro,Saddlemen,Best Extiriors
33 80B Corey Crawford Kawasaki EX650 3.216 0.012 0:40.467 Baer Racing Products, Priestly Racing, KB5 Industries,...
34 54 Mikey Rush Harley-Davidson XR750 3.232 0.016 0:40.483 Snedeker Racing,Machete Energy,Southland Pro Suspension,Race...
35 59B Jake Constantine Kawasaki EX650 3.316 0.084 0:40.567 Matts Cycle Center,Ed Hanes,Pro Cycles,MRT,Allphase...
36 89 Evan Baer Kawasaki EX650 3.406 0.090 0:40.657 Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...
37 35C William Cato Kawasaki EX650 3.672 0.266 0:40.923 G Racing,BRP.KB5.SGP,Saddlemen,Rebel Gears,Hyper racing,John...
38 22 Lucas Scherb Harley-Davidson XR750 3.697 0.025 0:40.948 Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
39 28P Michael Bickerton Suzuki SV650 3.761 0.064 0:41.012 DCT/Precision,Royce Taylor Racing,Performance Cycle...
40 96B Cody Johncox Harley-Davidson XR750 4.219 0.458 0:41.470 Sunnyside Cycle,Top Gun Const,Arai,Rev-it!,Ride Academy,Motul,Motion...
41 19K Adam Bushman Harley-Davidson XR750 4.892 0.673 0:42.143 B&B Racing,Powerbar,Freegun Underwear,K&N,Southeast...
42 21 Duke Erickson Harley-Davidson XR750 4.987 0.095 0:42.238 Prairie Technology,Customdaycab.com,21st Street Body...
43 64C Jerry Steele Ducati 749 5.128 0.141 0:42.379 Steele Automotive,Brian Hayes East Side Performance,...
44 85P Ben Knight Harley-Davidson XR750 6.182 1.054 0:43.433 Knight Racing, Miller Cycle Sales, Mid-America Speedway
45 42K Clint Erickson Harley-Davidson XR750 6.462 0.280 0:43.713 Inter Lakes Sports Center, Bobs cycle, 21st Street...
46 11C Shane Fox Harley-Davidson XR750 7.977 1.515 0:45.228 Tolley H-D, After Hours Garage, Mitchell Masonry, Larry...
47 0 -no times- -no times- -no times-
47 50P Kurt Marmor Ducati 749 -no times- -no times- -no times- Hall's Cycles, New Age Tattoos, Body Quest Store, Utopia,...
47 81C Zakk Palmer Harley-Davidson XR750 -no times- -no times- -no times- Goeken Racing, Chip Chison Racing, Motion Pro, Moto...
47 7 Sammy Halbert Harley-Davidson XR750 -no times- -no times- -no times- South East H-D,Flat Track Live,Specialty Fabrications,Whites...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track