Series:
American Flat Track
Date:
August 31, 2013
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 95 JD Beach Kawasaki EX650 FASTEST FASTEST 0:34.956 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
2 42 Bryan Smith Kawasaki EX650 0.044 0.044 0:35.000 Crosley Radio,Howerton Motorsports,Villa Esparza,Shoei...
3 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.138 0.094 0:35.094 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
4 44 Brandon Robinson Kawasaki EX650 0.225 0.087 0:35.181 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
5 5 Jake Johnson Harley-Davidson XR750 0.359 0.134 0:35.315 Zanotti Racing,Schaeffer's Harley-Davidson,Southland...
6 27 Robert Pearson Harley-Davidson XR750 0.458 0.099 0:35.414 Weirbach Racing,KDM Forest Products,MichealKing,General...
7 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.506 0.048 0:35.462 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
8 14 Briar Bauman Kawasaki EX650 0.534 0.028 0:35.490 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner...
9 91 Michael Martin Triumph Bonneville 0.541 0.007 0:35.497 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
10 1 Jared Mees Harley-Davidson XR750 0.547 0.006 0:35.503 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
11 80 Stevie Bonsey Harley-Davidson XR750 0.590 0.043 0:35.546 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
12 55A Jake Shoemaker Kawasaki EX650 0.619 0.029 0:35.575 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
13 69 Jethro Halbert Kawasaki EX650 0.707 0.088 0:35.663 Drew Massa Transportation, Knucklehead Racing, Southland...
14 12 Brad Baker Harley-Davidson XR750 0.829 0.122 0:35.785 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
15 17 Henry Wiles Ducati 749 0.892 0.063 0:35.848 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
16 73 Doug Lawrence Harley-Davidson XR750 0.942 0.050 0:35.898 R&J Racing,CVC Communicaiton Agency,American Harley-Davidson,Town...
17 31 Daniel Ingram Kawasaki EX650 1.026 0.084 0:35.982 Brush/Eaken, Dick Ford, Zanna Racing, Josh Chisum,...
18 32 Shawn Baer Kawasaki EX650 1.081 0.055 0:36.037 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
19 28 Shaun Russell Aprilia 1.110 0.029 0:36.066 -none listed-
20 98 Kayl Kolkman Harley-Davidson XR750 1.134 0.024 0:36.090 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
21 54 Mikey Rush Harley-Davidson XR750 1.158 0.024 0:36.114 Snedeker Racing,Machete Energy,Southland Pro Suspension,Race...
22 74G Ronnie Jones Harley-Davidson XR750 1.190 0.032 0:36.146 Salina Harley-Davidson
23 15 Nichole Cheza Harley-Davidson XR750 1.193 0.003 0:36.149 Global Products,Harley-Davidson Motor Company,Black...
24 59 Willie McCoy Harley-Davidson XR750 1.317 0.124 0:36.273 H-D of Wausau,Independence H-D,Tucker Rocky,Kenny Tolbert,Speed...
25 89 Evan Baer Kawasaki EX650 1.338 0.021 0:36.294 Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...
26 61 Dustin Crow Harley-Davidson XR750 1.594 0.256 0:36.550 Gregg Crow Racing,Gardner Racing,Harley-Davidson Of...
27 81C Zakk Palmer Kawasaki EX650 1.646 0.052 0:36.602 Goeken Racing,Chip Chism Racing,Motion Pro,Moto1,River...
28 93X Danny Koelsch Harley-Davidson XR750 1.688 0.042 0:36.644 Koelsch Farm,Branda Racing,Morton Salt,Hump Racing,Luck...
29 10 Johnny Lewis Triumph Bonneville 1.696 0.008 0:36.652 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
30 87 Michael Kirkness Suzuki SV1000 1.711 0.015 0:36.667 -none listed-
31 94K Jake Cunningham Kawasaki EX650 1.721 0.010 0:36.677 Aria Helmets,Motion Pro,Saddlemen,Best Extiriors
32 54A Dan Bromley Suzuki SV650 1.880 0.159 0:36.836 Bromley Suzuki,Tech-Care,Motull,Saddlemen,Nicely Motorsports,Metro...
33 51 Steve Murray KTM LC8 950 1.906 0.026 0:36.862 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
34 74P Chaz Landers Harley-Davidson XR750 1.914 0.008 0:36.870 Anders Racing, Lou's Cycle, Bob Berry, buck, Shane...
35 13X Ken Maynard Harley-Davidson XR750 2.082 0.168 0:37.038 Sylverster Farms,Phillips Racing,Mid America Speedway
36 35C William Cato Kawasaki EX650 2.180 0.098 0:37.136 G Racing, BRP, SGP, Rebel Gears, Chris Boone, John...
37 68 Joshua Koch Harley-Davidson XR750 2.222 0.042 0:37.178
38 80B Corey Crawford Kawasaki EX650 2.226 0.004 0:37.182 Baer Racing Products,Priestley Racing,KB5,Hyper Racing,Motion...
38 78 Merle Scherb Aprilia 2.226 0.004 0:37.182 Texas Tornade Boot Camp,Jason Tyer,Affordable Fencing
40 19K Adam Bushman Harley-Davidson XR750 2.553 0:37.509 B&B Racing,Powerbar,Freegun Underwear,K&N,Southeast...
41 46 Aaron Lindfors Harley-Davidson XR750 2.811 0.258 0:37.767 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
42 28P Michael Bickerton Suzuki SV650 2.985 0.174 0:37.941 DCT/Precision,Royce Taylor Racing,Performance Cycle...
43 21 Duke Erickson Harley-Davidson XR750 3.034 0.049 0:37.990 Prairie Technology,Customdaycab.com,21st Street Body...
43 64C Jerry Steele Ducati 749 3.034 0.049 0:37.990 Steele Automotive,Brian Hayes East Side Performance,Tom...
45 13B Alan Stay, Jr. Suzuki SV1000 3.050 0:38.006 TNT, D.C. Racing, Uncle Stew, Country Club Chevy,Paul...
46 41 Bradley Hazel Kawasaki EX650 3.886 0.836 0:38.842 Gary Labelle, Pete Allen, RLJ Engines, Pure Attitude...
47 85P Ben Knight Harley-Davidson XR750 4.411 0.525 0:39.367 Knight Racing, Miller Cycle Sales, Mid-America Speedway
48 81G Bret Sowders Suzuki SV650 4.628 0.217 0:39.584 Adams Racing,Osburn Graphics,4Star Trailers,Performance...
49 11C Shane Fox Harley-Davidson XR750 6.342 1.714 0:41.298 Tilley H-D,After Hours Garage,Mitchell Masonary,Larry...
50 0 -no times- -no times- -no times-
50 22 Lucas Scherb Harley-Davidson XR750 -no times- -no times- -no times- Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
50 7 Sammy Halbert Harley-Davidson XR750 -no times- -no times- -no times- South East H-D,Flat Track Live,Specialty Fabrications,Kibblewhite,Whites...
50 50P Kurt Marmor Ducati 749 -no times- -no times- -no times- Hall's Cycles, New Age Tattoos, Body Quest Store, Utopia,...
50 96B Cody Johncox Harley-Davidson XR750 -no times- -no times- -no times- Sunnyside Cycle,Top Gun Const.,Arai,Rev-it!,Motul,Motion...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track