Series:
American Flat Track
Date:
September 1, 2013
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:35.176 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.043 0.043 0:35.219 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
3 15 Nichole Cheza Harley-Davidson XR750 0.143 0.100 0:35.319 Global Products,Harley-Davidson Motor Company,Black...
4 55A Jake Shoemaker Kawasaki EX650 0.238 0.095 0:35.414 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
5 44 Brandon Robinson Kawasaki EX650 0.245 0.007 0:35.421 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
6 1 Jared Mees Harley-Davidson XR750 0.289 0.044 0:35.465 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
7 17 Henry Wiles Ducati 749 0.308 0.019 0:35.484 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
8 74G Ronnie Jones Harley-Davidson XR750 0.329 0.021 0:35.505 Salina Harley-Davidson
9 14 Briar Bauman Kawasaki EX650 0.340 0.011 0:35.516 -none listed-
10 87 Michael Kirkness Suzuki SV1000 0.345 0.005 0:35.521 -none listed-
11 54 Mikey Rush Harley-Davidson XR750 0.404 0.059 0:35.580 Snedeker Racing,Machete Energy,Southland Pro Suspension,Race...
12 95 JD Beach Kawasaki EX650 0.415 0.011 0:35.591 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
13 91 Michael Martin Triumph Bonneville 0.434 0.019 0:35.610 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
14 28 Shaun Russell Aprilia 0.441 0.007 0:35.617 -none listed-
15 98 Kayl Kolkman Harley-Davidson XR750 0.451 0.010 0:35.627 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
16 59 Willie McCoy Harley-Davidson XR750 0.480 0.029 0:35.656 H-D of Wausau,Independence H-D,Tucker Rocky,Kenny Tolbert,Speed...
17 61 Dustin Crow Harley-Davidson XR750 0.482 0.002 0:35.658 Gregg Crow Racing,Gardner Racing,Harley-Davidson Of...
18 80 Stevie Bonsey Harley-Davidson XR750 0.538 0.056 0:35.714 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
19 5 Jake Johnson Ducati 749 0.548 0.010 0:35.724 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
20 31 Daniel Ingram Kawasaki EX650 0.576 0.028 0:35.752 Brush/Eaken, Dick Ford, Zanna Racing, Josh Chisum,...
21 81C Zakk Palmer Kawasaki EX650 0.579 0.003 0:35.755 Goeken Racing,Chip Chism Racing,Motion Pro,Moto1,River...
22 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.673 0.094 0:35.849 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
23 27 Robert Pearson Harley-Davidson XR750 0.676 0.003 0:35.852 Weirbach Racing,KDM Forest Products,MichealKing,General...
24 12 Brad Baker Harley-Davidson XR750 0.735 0.059 0:35.911 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
25 80B Corey Crawford Kawasaki EX650 0.750 0.015 0:35.926 Baer Racing Products,Priestly Racing,KB5 Industries,Hyper...
26 13X Ken Maynard Harley-Davidson XR750 0.898 0.148 0:36.074 Sylverster Farms,Phillips Racing,Burks Barbershop,LZ...
27 94K Jake Cunningham Kawasaki EX650 0.952 0.054 0:36.128 Aria Helmets,Motion Pro,Saddlemen,Best Extiriors
28 51 Steve Murray KTM LC8 950 1.061 0.109 0:36.237 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
29 93X Danny Koelsch Harley-Davidson XR750 1.172 0.111 0:36.348 Koelsch Farm,Branda Racing,Morton Salt,Hump Racing,Luck...
30 74P Chaz Landers Harley-Davidson XR750 1.317 0.145 0:36.493 Anders Racing, Lou's Cycle, Bob Berry, buck, Shane...
31 10 Johnny Lewis Triumph Bonneville 1.442 0.125 0:36.618 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
32 35C William Cato Kawasaki EX650 1.681 0.239 0:36.857 G Racing, BRP, SGP, Rebel Gears, Chris Boone, John...
33 78 Merle Scherb Suzuki SV1000 1.739 0.058 0:36.915 Jason Tyer
34 73 Doug Lawrence Harley-Davidson XR750 1.850 0.111 0:37.026 R&J Racing,CVC Communicaiton Agency,American Harley-Davidson,Town...
35 21 Duke Erickson Harley-Davidson XR750 2.113 0.263 0:37.289 Prairie Technology,Customdaycab.com,21st Street Body...
36 46 Aaron Lindfors Harley-Davidson XR750 2.120 0.007 0:37.296 T&R Racing, Harley-Davidson Of Salina
37 32 Shawn Baer Harley-Davidson XR750 2.154 0.034 0:37.330 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
38 64C Jerry Steele Ducati 749 2.168 0.014 0:37.344 Steele Automotive, Brian Haynes,Eastside Performance,...
39 41 Bradley Hazel Kawasaki EX650 2.171 0.003 0:37.347 Gary Labelle, Pete Allen, RLJ Engines, Pure Attitude...
40 81G Bret Sowders Suzuki SV650 2.703 0.532 0:37.879 Adams Racing,Osburn Graphics,4Star Trailers,Performance...
41 68 Joshua Koch Harley-Davidson XR750 3.253 0.550 0:38.429
42 13B Alan Stay, Jr. Suzuki SV1000 3.392 0.139 0:38.568 Uncle Stew, Big E, Darren Carter, A&A Treeco, Country...
43 43P Darren Carter Suzuki SV1000 3.610 0.218 0:38.786 Stay Racing, RTD Motorsports, TNT Action Sports, Mike...
44 11C Shane Fox Harley-Davidson XR750 4.180 0.570 0:39.356 Tilley H-D,After Hours Garage,Mitchell Masonary,Larry...
45 69 Jethro Halbert Kawasaki EX650 -no times- -no times- -no times- Drew Massa Transportation, Knucklehead Racing, Southland...
45 7 Sammy Halbert Harley-Davidson XR750 -no times- -no times- -no times- South East H-D,Flat Track Live,Specialty Fabrications,Whites...
45 50P Kurt Marmor Ducati 749 -no times- -no times- -no times- Hall's Cycles, New Age Tattoos, Body Quest Store, Utopia,...
45 19K Adam Bushman Harley-Davidson XR750 -no times- -no times- -no times- B&B Racing,Powerbar,Freegun Underwear,K&N,Southeast...
45 22 Lucas Scherb Harley-Davidson XR750 -no times- -no times- -no times- Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
45 28P Michael Bickerton Suzuki SV650 -no times- -no times- -no times- DCT/Precision,Royce Taylor Racing,Performance Cycle...
45 85P Ben Knight Harley-Davidson XR750 -no times- -no times- -no times- Knight Racing, Miller Cycle Sales, Mid-America Speedway
45 89 Evan Baer Kawasaki EX650 -no times- -no times- -no times- Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track