Series:
American Flat Track
Date:
May 24, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:35.580 Harley-Davidson Motor Co.,Screaming Eagle Performance...
2 44 Brandon Robinson Triumph Bonneville 0.307 0.307 0:35.887 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
3 10 Johnny Lewis Ducati 1100 0.456 0.149 0:36.036 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
4 80 Stevie Bonsey Harley-Davidson XR750 0.484 0.028 0:36.064 Dodge Bros Racing,Saddlemen,Classic Harley-Davidson,Alpinestars,Arai,Motion...
5 17 Henry Wiles Harley-Davidson XR750 0.485 0.001 0:36.065 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
6 49 Chad Cose Kawasaki EX650 0.517 0.032 0:36.097 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
7 14 Briar Bauman Kawasaki EX650 0.554 0.037 0:36.134 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
8 7 Sammy Halbert Kawasaki EX650 0.568 0.014 0:36.148 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
9 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.623 0.055 0:36.203 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
10 1 Jared Mees Harley-Davidson XR750 0.632 0.009 0:36.212 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
11 17F Jarod Vanderkooi Kawasaki EX650 0.698 0.066 0:36.278 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
12 42 Bryan Smith Kawasaki EX650 0.771 0.073 0:36.351 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
13 73 Doug Lawrence Kawasaki EX650 0.776 0.005 0:36.356 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
14 55 Jake Shoemaker Triumph Bonneville 0.807 0.031 0:36.387 Bonneville Performance,Castrol,Triumph
15 59 Willie McCoy Harley-Davidson XR750 0.917 0.110 0:36.497 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
16 15 Nichole Mees Harley-Davidson XR750 0.963 0.046 0:36.543 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
17 23 Jeffrey Carver Jr. Kawasaki EX650 1.090 0.127 0:36.670 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
18 54 Mike Rush Kawasaki 740 1.196 0.106 0:36.776 Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
19 96 Cody Johncox Harley-Davidson XR750 1.345 0.149 0:36.925 Dick Ford,Sunnyside Cycle,American Harley,Brush Eaken...
20 23Y Ryan Foster Kawasaki EX650 1.361 0.016 0:36.941 Baker Racing,Thresher Communications,Chris Baker Hay...
21 65 Cory Texter Yamaha FZ07 1.376 0.015 0:36.956 Yamaha-Motor USA,Memphis Shades,McElroy Packaging,Herrs,Arai,Evan...
22 94K Jake Cunningham Kawasaki EX650 1.384 0.008 0:36.964 Best Exstiors,Arai Helmets,MotionPro,Saddlemen Seats
23 98 Kayl Kolkman Kawasaki EX650 1.385 0.001 0:36.965 Kolkman Racing,RaceTech,Roy's Taco House,Troy Lee Designs,Andrews...
24 74 Scooter Vernon Kawasaki EX650 1.422 0.037 0:37.002
25 52 Shayna Texter Kawasaki EX650 1.439 0.017 0:37.019 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
26 91 Mikey Martin Kawasaki EX650 1.545 0.106 0:37.125 Pro Plates,Rackley Trailers,Weirbach Racing,Arai,Motion...
27 87 Michael Kirkness Kawasaki 740 1.560 0.015 0:37.140 Goeken/Chisim Racing,Axo,Ipone Oil,Arai,X Brand,Central...
28 77 Kyle Johnson Kawasaki EX650 1.596 0.036 0:37.176 Parkinson Brothers Racing,Hot Rod Harley-Davidson,Pro...
28 27 Robert Pearson KTM 990 Super Duke 1.596 0.036 0:37.176 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
30 32 Shawn Baer KTM 990 Super Duke 1.667 0:37.247 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
31 16 Wyatt Maguire Kawasaki EX650 1.744 0.077 0:37.324 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Maxima,Arai,Evans...
32 55P Shane Vance Harley-Davidson XR750 1.809 0.065 0:37.389 Wieblers H-D,427 Racing,GCR,TNT Action Sports,Glens...
33 69G Danny Eslick Harley-Davidson XR750 1.834 0.025 0:37.414 HD of Saling,T&L Racing,Arai Helmets,Speed & Strength...
34 28P Michael Bickerton Kawasaki EX650 1.921 0.087 0:37.501 RRCF Racing,Mach Modified,DCT Precision,K&N,Bell,Motorcycle...
35 82 Jeremy Higgins Kawasaki EX650 1.937 0.016 0:37.517 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
36 89 Evan Baer KTM 990 Super Duke 1.955 0.018 0:37.535 Baer Racing Products,KB 5 Ind.,Karn's Performance,Don's...
37 61 Dustin Crow Harley-Davidson XR750 1.997 0.042 0:37.577 Greg Crow Racing,Gardner Racing,H-D of Salina,Ideal,Ron...
38 20T Michael LaBelle Kawasaki EX650 2.006 0.009 0:37.586 Clares Cycle & Sports, Woody Kyle Racing , John Briggs...
39 90W Wyatt Anderson Suzuki SV650 2.511 0.505 0:38.091 Colbert Power Sports,Mustard Racing,Fox,Dumonde Tech,Spider...
39 21I Troy Bayliss Ducati 1100 2.511 0.505 0:38.091 TroyBaylissEvents.com, Bell, Alpinestars
41 67 Colt Chebultz Harley-Davidson XR750 2.580 0:38.160 Estenson Logistics,Harley-Davidson of Salinas,McKeeman...
42 35 Will Cato Kawasaki EX650 2.594 0.014 0:38.174 Team G,KB5,BRP,Wiseco,Saddlemen,Axo,Decal Werks,Motion...
43 13X Ken Maynard Kawasaki EX650 2.682 0.088 0:38.262 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
44 46 Aaron Lindfors Harley-Davidson XR750 2.828 0.146 0:38.408 T&R Racing,Harley-Davidson of Salina,Engdahl Racing,Skip's...
45 50P Kurt Marmor Ducati 748 4.434 1.606 0:40.014 Common Wealth Ducati,Wells Tuned,The Body Quest Store,New...
46 5 Jake Johnson Kawasaki EX650 -no times- -no times- -no times- Hart Racing, Wiseco,Klotz,Hot Shot Motorworks,USC,Stevens...
46 72 Chaz Landers Harley-Davidson XR750 -no times- -no times- -no times- Jay Halli,Lou's Cycles,Anders Racing,O'Shea Builders,Shane...
46 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley H-D,After Hours Garage,Mitchell Masonry,Auto...
46 93 Danny Koelsch Harley-Davidson XR750 -no times- -no times- -no times- Koelsch Farm,Steven Cycle,Branda-Hump Racing,Risk Racing,Bell,Design...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track