Series:
American Flat Track
Date:
June 28, 2015
Track:
Allen County Fairgrounds - 0.46 mi.
Location:
Lima, OH
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:25.558 Harley-Davidson Motor Co.,Screaming Eagle Performance...
2 42 Bryan Smith Kawasaki EX650 0.716 0.716 0:26.274 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
3 1 Jared Mees Harley-Davidson XR750 1.037 0.321 0:26.595 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
4 7 Sammy Halbert Kawasaki EX650 1.039 0.002 0:26.597 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
5 44 Brandon Robinson Triumph Bonneville 1.078 0.039 0:26.636 Latus Motorsports,Castrol,Triumph America,GE Capital,Freedom...
6 49 Chad Cose Kawasaki EX650 1.344 0.266 0:26.902 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
7 61 Dustin Crow Harley-Davidson XR750 1.362 0.018 0:26.920 Greg Crow Racing,Gary O,Glen's Autobody,Salina HD,Ron...
8 93 Danny Koelsch Harley-Davidson XR750 1.379 0.017 0:26.937 Koelsch Farm,Steven Cycle,Branda-Hump Racing,Risk Racing,Bell,Design...
9 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.388 0.009 0:26.946 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
10 17 Henry Wiles Harley-Davidson XR750 1.419 0.031 0:26.977 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
11 10 Johnny Lewis Ducati 1100 1.440 0.021 0:26.998 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
12 14 Briar Bauman Kawasaki EX650 1.442 0.002 0:27.000 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
13 16 Wyatt Maguire Harley-Davidson XR750 1.509 0.067 0:27.067 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Silkolene,Arai,Evans...
14 55 Jake Shoemaker Triumph Bonneville 1.520 0.011 0:27.078
15 32 Shawn Baer KTM LC8 950 1.659 0.139 0:27.217 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
16 23 Jeffrey Carver Jr. Kawasaki EX650 1.741 0.082 0:27.299 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
17 15 Nichole Mees Harley-Davidson XR750 1.776 0.035 0:27.334 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
18 17F Jarod Vanderkooi Kawasaki EX650 1.820 0.044 0:27.378 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
19 20T Michael LaBelle Kawasaki EX650 1.872 0.052 0:27.430 Clares Cycle & Sports, Woody Kyle Racing , John Briggs...
20 82 Jeremy Higgins Kawasaki EX650 1.926 0.054 0:27.484 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
21 54 Mike Rush Kawasaki EX650 2.059 0.133 0:27.617 Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
22 77 Kyle Johnson Kawasaki EX650 2.117 0.058 0:27.675 Parkinson Brother's Racing,Hot Rod Harley-Davidson,Pro...
23 29 Jake Mataya Kawasaki EX650 2.139 0.022 0:27.697 Scotts Powersports,McGrane Racing,Go-M,Motorex,Motion...
24 96 Cody Johncox Harley-Davidson XR750 2.141 0.002 0:27.699 Dick Ford,Sunnyside Cycle,American Harley,Brush,Eaken...
25 27 Robert Pearson KTM 990 Super Duke 2.206 0.065 0:27.764 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
26 90W Wyatt Anderson Suzuki SV650 2.212 0.006 0:27.770 Colbert Power Sports,The Jones Family,Mustard Racing,Fox,Spider...
27 98 Kayl Kolkman Kawasaki EX650 2.233 0.021 0:27.791 Simi Valley Kawasaki,Jett Tuning,Race Tech,Troy Lee...
28 80 Stevie Bonsey Harley-Davidson XR750 2.331 0.098 0:27.889 Dodge Brothers,Classic Harley Davidson,Alpinestars,Arai,RGR,Motion...
29 44F Nicholas Evans Harley-Davidson XR750 2.551 0.220 0:28.109 Woods Cycle,Daves Cycle,Vestal Racing
30 89F Justin Zeigler Harley-Davidson XR750 2.565 0.014 0:28.123 Ben Breece HD,Bill Ervin Racing,One Eye Customs,MotoTech...
31 28P Michael Bickerton Kawasaki EX650 2.578 0.013 0:28.136 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
32 66Y Dominic Colindres Yamaha FZ07 2.579 0.001 0:28.137 Babe Demay,Memphis Shades,Yamha,Motion Pro,Works Connection,K...
33 41 Bradley Hazel Harley-Davidson XR750 2.597 0.018 0:28.155 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
34 83S Mike Poe Kawasaki EX650 2.625 0.028 0:28.183 RS Racing,Reed Racing,Motion Pro,K&N,Megan Bell,Motorcycle...
35 14B Bryan Hazel Harley-Davidson XR750 2.802 0.177 0:28.360 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
36 91 Mikey Martin Kawasaki EX650 2.858 0.056 0:28.416 Weirbach Racing,Racing Unlimited,Accorsi Studios,Rackley...
37 13X Ken Maynard Kawasaki EX650 2.985 0.127 0:28.543 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
38 52 Shayna Texter Kawasaki EX650 3.515 0.530 0:29.073 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
39 87 Michael Kirkness Kawasaki 740 -no times- -no times- -no times- Tim Goeken,Chip Chism Racing,Goeken RacingIpone Oil,AXO,Arai,X...
39 65 Cory Texter Kawasaki EX650 -no times- -no times- -no times-

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track