Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 FASTEST FASTEST 0:35.666 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
2 5 Jake Johnson Harley-Davidson XR750 0.079 0.079 0:35.745 Harley-Davidson Motor Company, Screamin Eagle Performance...
3 69 Sammy Halbert Kawasaki EX650 0.081 0.002 0:35.747 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
4 15 Nichole Mees Harley-Davidson XR750 0.183 0.102 0:35.849 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
5 10 Johnny Lewis Ducati 1100 0.217 0.034 0:35.883 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
6 44 Brandon Robinson Triumph Bonneville 0.226 0.009 0:35.892 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
7 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.382 0.156 0:36.048 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
8 14 Briar Bauman Kawasaki 740 0.391 0.009 0:36.057 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
9 55 Jake Shoemaker Triumph Bonneville 0.414 0.023 0:36.080 Bonneville Performance,Castrol,Triumph
10 17F Jarod Vanderkooi Kawasaki EX650 0.475 0.061 0:36.141 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
11 66Y Dominic Colindres Yamaha FZ07 0.478 0.003 0:36.144 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
12 17 Henry Wiles Harley-Davidson XR750 0.494 0.016 0:36.160 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
13 32 Shawn Baer KTM 990 Super Duke 0.507 0.013 0:36.173 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
14 73 Doug Lawrence Kawasaki 740 0.601 0.094 0:36.267 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
15 23 Jeffrey Carver Jr. Kawasaki 740 0.744 0.143 0:36.410 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
16 98 Kayl Kolkman Kawasaki EX650 0.799 0.055 0:36.465 Jettuning,Race Tech,Dreamscape Engraving,KSV,Ytpy Lee...
17 65 Cory Texter Kawasaki EX650 0.848 0.049 0:36.514 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
18 23Y Ryan Foster Kawasaki EX650 0.916 0.068 0:36.582 Baker Racing,Thresher communications,Harley Davidson...
19 52 Shayna Texter Kawasaki 740 0.944 0.028 0:36.610 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
20 96 Cody Johncox Harley-Davidson XR750 1.001 0.057 0:36.667 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
21 61 Dustin Crow Harley-Davidson XR750 1.039 0.038 0:36.705 Greg Crow Racing,Gary O,GC2,Crusens,Ideal,Salina H-D,Ron...
22 27 Robert Pearson KTM 990 Super Duke 1.054 0.015 0:36.720 KTM,Water's Autobody,GE,Saddlemen,K&N,Motion Pro,R&R...
23 94K Jake Cunningham Kawasaki EX650 1.057 0.003 0:36.723 Best Exteriors,Arai Helmets,Saddlemen
24 82 Jeremy Higgins KTM 990 Super Duke 1.126 0.069 0:36.792 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
25 28 Shaun Russell Kawasaki 740 1.212 0.086 0:36.878 Racing Unlimited,Kawasaki,Motion Pro,ARai,Saddlemen,Pro...
26 89 Evan Baer Kawasaki EX650 1.253 0.041 0:36.919 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
27 80 Stevie Bonsey Harley-Davidson XR750 1.257 0.004 0:36.923 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
28 91 Mikey Martin Kawasaki EX650 1.310 0.053 0:36.976 Weirbach Racing,Racing Unlimited,Miles for Michael,Rackley...
29 29 Jake Mataya Kawasaki EX650 1.524 0.214 0:37.190 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
30 67 Colt Chebultz Harley-Davidson XR750 1.563 0.039 0:37.229 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
31 46 Aaron Lindfors Harley-Davidson XR750 1.647 0.084 0:37.313 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
32 74 Scooter Vernon Kawasaki EX650 1.703 0.056 0:37.369 Walrath Racing,Hovey Racing
33 13X Ken Maynard Kawasaki 740 1.728 0.025 0:37.394 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
34 12 Jay Maloney Kawasaki EX650 1.741 0.013 0:37.407 Avila,MRt,JMC,Supertrapp,Speed & Strength,Vortex,100%,Answer,Xiir,Forma...
35 53 Don Taylor KTM 990 Super Duke 1.755 0.014 0:37.421 Waters Autobody,KTM,GE Capital
36 69G Danny Eslick Kawasaki EX650 1.789 0.034 0:37.455 Bill Werner Racing,Kawasaki,DC Inc,Wossner Pistons,Redline...
37 81C Zakk Palmer Kawasaki EX650 1.813 0.024 0:37.479 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
38 83S Mike Poe Kawasaki EX650 2.176 0.363 0:37.842 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
39 35S Dalton Winkler Kawasaki EX650 2.207 0.031 0:37.873 Scott Powersports/Fredericktown Yamaha,Suomy Helmets,Van...
40 28P Michael Bickerton Kawasaki 740 2.228 0.021 0:37.894 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
41 50P Kurt Marmor Ducati 748 2.237 0.009 0:37.903
42 21 Duke Erickson Harley-Davidson XR750 2.912 0.675 0:38.578 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
43 64C Jerry Steele Aprilia 550 4.239 1.327 0:39.905 Steele Automotive,Fat Guys Racing
44 11C Shane Fox Harley-Davidson XR750 6.712 2.473 0:42.378 Tilley HD,After Hours Garage,Mitchell Masonry
45 42 Bryan Smith Kawasaki 740 DNF DNF DNF Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
46 16 Wyatt Maguire Harley-Davidson XR750 DNF DNF DNF Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
47 54 Mike Rush Suzuki SV1000 -no times- -no times- -no times- Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
47 59 Willie McCoy Harley-Davidson XR750 -no times- -no times- -no times- H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
47 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...
47 49 Chad Cose Kawasaki EX650 -no times- -no times- -no times- Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track