Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC2 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 FASTEST FASTEST 0:35.459 Parkinson Brothers Racing,Bob Lanphere Beaverton Motorcycles,Dan...
2 24F J.R. Addison Kawasaki EX650 0.123 0.123 0:35.582 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
3 94B Ryan Wells Suzuki DL1000 0.258 0.135 0:35.717
4 16S Tristan Avery Kawasaki EX650 0.413 0.155 0:35.872 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
5 30Z Bronson Bauman Harley-Davidson XR750 0.431 0.018 0:35.890 Lombardi's Harley-Davidson,R&D Machine,Rod Love,RGR,Motion...
6 24J Brandon Wilhelm Kawasaki EX650 0.455 0.024 0:35.914 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
7 27U Jamison Minor Kawasaki EX650 0.509 0.054 0:35.968 Roy Built,Moose Racing,Upriteracing.com,Kustompowder.com,Lucas...
8 16M Austin Helmholz Kawasaki EX650 0.542 0.033 0:36.001 Walrath Trucking,Beaverton Honda,Hovey Racing,Saddlemen,Race...
9 68A Ryan Varnes Kawasaki EX650 0.761 0.219 0:36.220 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
10 54A Dan Bromley Kawasaki EX650 0.778 0.017 0:36.237 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
11 23F Jeffery Lowery Kawasaki EX650 0.838 0.060 0:36.297 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
12 23Z James Monaco Kawasaki EX650 1.043 0.205 0:36.502 Chip Chism Racing,Norco INd.,KR Team Roberts,Alpinestars,Arai,PJI...
13 11Z Andrew Luker Harley-Davidson XR750 1.047 0.004 0:36.506 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
14 17C Shawn McNary Kawasaki EX650 1.112 0.065 0:36.571 Sibbick/Delacqueseaux Racing,Motorcycle Superstore,S.D.T.A.,WKR,Saddlemen,H...
15 19B Justin Jones Suzuki DL1000 1.156 0.044 0:36.615 CDJ Racing,Cooks Customs,Make it Fit Foundation
16 20J Ben Lowe Suzuki DL1000 1.166 0.010 0:36.625 Bruce Lowe Excavating,Rekluse Clutches,Dillon Phelps,Lowelife...
17 36B Kolby Carlile Kawasaki EX650 1.185 0.019 0:36.644 KC Cycle,Team 95,Motorcycle Superstore,Bell Helmets
18 35L Charlotte Kainz Harley-Davidson XR750 1.371 0.186 0:36.830 Gus Fiend,Red Line Cycles,Fastfeed,G2,Wisedo,Saddlemen,The...
19 99A Kyle McGrane Kawasaki EX650 1.496 0.125 0:36.955 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
20 68C Robert Lewis Kawasaki EX650 1.537 0.041 0:36.996 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
21 32C Brian McRoberts Kawasaki EX650 1.663 0.126 0:37.122 Sibbick Racing,Motorcycle Superstore,Bell Helmets,Bel...
22 10L Macintosh McGrew Honda RS750 1.976 0.313 0:37.435 Vanson Leathers,Sudco,American Honda Motor Co,Vortex,SuperTech,Motoworld...
23 11G Gary Ketchum Kawasaki EX650 2.008 0.032 0:37.467 Johnny Isaacs Total Performance Racers,Thurl and Kay...
24 20C Michael Dillon Kawasaki EX650 2.013 0.005 0:37.472 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
25 89C Chris Boone Kawasaki EX650 2.036 0.023 0:37.495 G Racing,SGP Racing,Winn Harrison,Billy Cambell,baer...
26 17A Jordan Harris Kawasaki EX650 2.059 0.023 0:37.518 S&J Coal,Roy Built,Haris Racing
27 22A Mitch Harvat Kawasaki EX650 2.128 0.069 0:37.587 Blackmans Cycle,Roy Built,Scorpion Eto,Jmac Racing,MBR...
28 55L Kole King Kawasaki EX650 2.295 0.167 0:37.754 K.M. King Inc.,Bones Cycle,TNT Action Sports,Blackbird...
29 18A Derek Hersh Kawasaki EX650 2.401 0.106 0:37.860 Roybuilt,A.Crabble,Mom & Dad,Big A Customs
30 57A Ryan Connelly Harley-Davidson XR750 2.469 0.068 0:37.928 Shayna Texter,Prestigious Pools of Central PA,San Juan...
31 22G Dalton Bell Harley-Davidson XR750 2.824 0.355 0:38.283 Doerflers Harley-Davidson,Dan Clarke,T & Racing,Family,Xtreme...
32 74F Barry Benkert Jr. Kawasaki EX650 2.860 0.036 0:38.319 Western Hills Honda-Yamaha,Double Dick Bandits,Ellis...
33 44A Jerry Alexander Kawasaki EX650 3.579 0.719 0:39.038 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
34 33P Levi Mayer Suzuki SV1000 DNF DNF DNF Bull's Eye Racing,Mayer Family,Motorcycle Rider Program,John...
35 11F Curtis Vanderkooi Suzuki SV1000 -no times- -no times- -no times- Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...
35 44E Nick Armstrong Kawasaki EX650 -no times- -no times- -no times- Goeken Racing,Chip Chism Racing,GPS Racing,G and G...
35 56A Roy Miller Kawasaki EX650 -no times- -no times- -no times- Roy Built,Big A Customs,Miller Motorsports,Bell Helmets,M&S...
35 72F Tyler Butts Harley-Davidson -no times- -no times- -no times- Mid Ohio Honda,F&S World Wide,Bell,Motorcycle SuperStore,Race...
35 76J Robert Terando Kawasaki EX650 -no times- -no times- -no times- Commonwealth cycles,Bill Boggs Fabricating Solutions

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track