Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Harley-Davidson XR750 FASTEST FASTEST 0:34.981 Harley-Davidson Motor Company, Screamin Eagle Performance...
2 42 Bryan Smith Kawasaki 740 0.120 0.120 0:35.101 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
3 98 Kayl Kolkman Kawasaki EX650 0.215 0.095 0:35.196 Jettuning,Race Tech,Dreamscape Engraving,KSV,Ytpy Lee...
4 15 Nichole Mees Harley-Davidson XR750 0.256 0.041 0:35.237 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
5 44 Brandon Robinson Triumph Bonneville 0.288 0.032 0:35.269 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
6 69 Sammy Halbert Kawasaki EX650 0.370 0.082 0:35.351 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
7 73 Doug Lawrence Kawasaki 740 0.382 0.012 0:35.363 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John...
8 66Y Dominic Colindres Yamaha FZ07 0.460 0.078 0:35.441 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
9 82 Jeremy Higgins KTM 990 Super Duke 0.465 0.005 0:35.446 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
10 17F Jarod Vanderkooi Kawasaki EX650 0.475 0.010 0:35.456 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
11 91 Mikey Martin Kawasaki EX650 0.486 0.011 0:35.467 Weirbach Racing,Racing Unlimited,Miles for Michael,Rackley...
12 65 Cory Texter Kawasaki EX650 0.490 0.004 0:35.471 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
13 94K Jake Cunningham Kawasaki EX650 0.580 0.090 0:35.561 Best Exteriors,Arai Helmets,Saddlemen
14 55 Jake Shoemaker Triumph Bonneville 0.654 0.074 0:35.635 Bonneville Performance,Castrol,Triumph
15 23Y Ryan Foster Kawasaki EX650 0.674 0.020 0:35.655 Baker Racing,Thresher communications,Harley Davidson...
16 80 Stevie Bonsey Harley-Davidson XR750 0.703 0.029 0:35.684 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
17 17 Henry Wiles Harley-Davidson XR750 0.738 0.035 0:35.719 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
18 1 Jared Mees Harley-Davidson XR750 0.758 0.020 0:35.739 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
19 16 Wyatt Maguire Harley-Davidson XR750 0.777 0.019 0:35.758 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
20 74 Scooter Vernon Kawasaki EX650 0.930 0.153 0:35.911 Walrath Racing,Hovey Racing
21 14 Briar Bauman Kawasaki 740 0.969 0.039 0:35.950 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
22 29 Jake Mataya Kawasaki EX650 1.146 0.177 0:36.127 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
23 89 Evan Baer Kawasaki EX650 1.160 0.014 0:36.141 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
24 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.174 0.014 0:36.155 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
25 83S Mike Poe Kawasaki EX650 1.194 0.020 0:36.175 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
26 69G Danny Eslick Kawasaki EX650 1.234 0.040 0:36.215 Bill Werner Racing,Kawasaki,DC Inc,Wossner Pistons,Redline...
27 53 Don Taylor KTM 990 Super Duke 1.312 0.078 0:36.293 Waters Autobody,KTM,GE Capital
28 52 Shayna Texter Kawasaki 740 1.356 0.044 0:36.337 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
29 96 Cody Johncox Harley-Davidson XR750 1.423 0.067 0:36.404 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
30 27 Robert Pearson KTM 990 Super Duke 1.531 0.108 0:36.512 KTM,Water's Autobody,GE,Saddlemen,K&N,Motion Pro,R&R...
31 61 Dustin Crow Harley-Davidson XR750 1.572 0.041 0:36.553 Greg Crow Racing,Gary O,GC2,Crusens,Ideal,Salina H-D,Ron...
32 28P Michael Bickerton Kawasaki 740 1.607 0.035 0:36.588 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
33 67 Colt Chebultz Harley-Davidson XR750 1.640 0.033 0:36.621 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
34 12 Jay Maloney Kawasaki EX650 1.656 0.016 0:36.637 Avila,MRt,JMC,Supertrapp,Speed & Strength,Vortex,100%,Answer,Xiir,Forma...
35 81C Zakk Palmer Kawasaki EX650 1.669 0.013 0:36.650 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
36 35S Dalton Winkler Kawasaki EX650 1.686 0.017 0:36.667 Scott Powersports/Fredericktown Yamaha,Suomy Helmets,Van...
37 28 Shaun Russell Kawasaki 740 1.689 0.003 0:36.670 Racing Unlimited,Kawasaki,Motion Pro,ARai,Saddlemen,Pro...
38 13X Ken Maynard Kawasaki 740 1.874 0.185 0:36.855 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
39 46 Aaron Lindfors Harley-Davidson XR750 1.876 0.002 0:36.857 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
40 21 Duke Erickson Harley-Davidson XR750 2.438 0.562 0:37.419 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
41 11C Shane Fox Harley-Davidson XR750 5.548 3.110 0:40.529 Tilley HD,After Hours Garage,Mitchell Masonry
42 64C Jerry Steele Aprilia 550 6.207 0.659 0:41.188 Steele Automotive,Fat Guys Racing
43 50P Kurt Marmor Ducati 748 -no times- -no times- -no times-
43 49 Chad Cose Kawasaki EX650 -no times- -no times- -no times- Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
43 54 Mike Rush Suzuki SV1000 -no times- -no times- -no times- Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
43 59 Willie McCoy Harley-Davidson XR750 -no times- -no times- -no times- H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
43 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...
43 10 Johnny Lewis Ducati 1100 -no times- -no times- -no times- Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
43 23 Jeffrey Carver Jr. Kawasaki 740 -no times- -no times- -no times- Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
43 32 Shawn Baer KTM 990 Super Duke -no times- -no times- -no times- SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track