Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:20.683 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.436 0.436 0:21.119 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
3 5 Jake Johnson Kawasaki EX650 0.455 0.019 0:21.138 Weirbach Racing,Racing Unlimited,Ramspur Windery,Arai,NJK,TLD,Sidi,Web...
4 69 Sammy Halbert Harley-Davidson XR750 0.499 0.044 0:21.182 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
5 17F Jarod Vanderkooi Kawasaki EX650 0.572 0.073 0:21.255 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
6 14 Briar Bauman Kawasaki EX650 0.669 0.097 0:21.352 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
7 15 Nichole Mees Harley-Davidson XR750 0.684 0.015 0:21.367 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
8 30S Jason Isennock Kawasaki EX650 0.729 0.045 0:21.412 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,Cougle...
9 80 Stevie Bonsey Harley-Davidson XR750 0.763 0.034 0:21.446 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
10 66Y Dominic Colindres Yamaha FZ07 0.767 0.004 0:21.450 Babe DeMay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
11 93 Danny Koelsch Harley-Davidson XR750 0.791 0.024 0:21.474 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
12 91 Mikey Martin Kawasaki EX650 0.795 0.004 0:21.478 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
13 96 Cody Johncox Harley-Davidson XR750 0.831 0.036 0:21.514 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
14 58 Adam Carpinello Harley-Davidson XR750 0.845 0.014 0:21.528 BYB Racing,Weiss Racing,K&N,Saddlemen,Vortex,Justin...
15 10 Johnny Lewis Ducati 1100 0.850 0.005 0:21.533 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
16 55 Jake Shoemaker Triumph Bonneville 0.855 0.005 0:21.538 Bonneville Performance,Castrol,Triumph
17 73 Doug Lawrence Harley-Davidson XR750 0.884 0.029 0:21.567 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
18 52 Shayna Texter Kawasaki EX650 0.909 0.025 0:21.592 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
19 14B Bryan Hazel Harley-Davidson XR750 0.920 0.011 0:21.603 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
20 69F Ben Evans Suzuki DL1000 0.952 0.032 0:21.635 Daves Cycle,KK Motorcycle Supply,WKR,Eaken Racing,MotoTech...
21 23 Jeffrey Carver Jr. Kawasaki EX650 0.956 0.004 0:21.639 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
22 49 Chad Cose Kawasaki EX650 0.967 0.011 0:21.650 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
23 89 Evan Baer Kawasaki EX650 0.972 0.005 0:21.655 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
24 83S Mike Poe Kawasaki EX650 0.991 0.019 0:21.674 RS Racing,Roger Swagler,Motorcycle Super Store,Bell,K&N,Motion...
25 69G Danny Eslick Harley-Davidson XR750 1.016 0.025 0:21.699 TLR Racing,Harley Davidson od Salina,Rockstar,Arai,Alpinestars,RMR
26 27 Robert Pearson KTM 990 Super Duke 1.062 0.046 0:21.745 Water's Autobody,KTM,GE,Countgry Saloon,R&R Racing,Clippers...
27 41 Bradley Hazel Harley-Davidson XR750 1.073 0.011 0:21.756 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
28 16 Wyatt Maguire Harley-Davidson XR750 1.079 0.006 0:21.762 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
29 44 Brandon Robinson Triumph Bonneville 1.085 0.006 0:21.768 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
30 29 Jake Mataya Kawasaki EX650 1.087 0.002 0:21.770 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
31 94K Jake Cunningham Kawasaki EX650 1.110 0.023 0:21.793 Best Exteriors,Arai Helmets,Saddlemen
32 82 Jeremy Higgins Kawasaki EX650 1.111 0.001 0:21.794 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
33 67 Colt Chebultz Harley-Davidson XR750 1.120 0.009 0:21.803 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
34 35S Dalton Winkler Kawasaki EX650 1.135 0.015 0:21.818 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
35 65 Cory Texter Kawasaki EX650 1.146 0.011 0:21.829 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
36 17 Henry Wiles Harley-Davidson XR750 1.149 0.003 0:21.832 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
37 23Y Ryan Foster Kawasaki EX650 1.173 0.024 0:21.856 Baker Racing,Thresher Communication,Racing Unlimited,Pacific...
38 53 Don Taylor KTM 990 Super Duke 1.249 0.076 0:21.932 Waters Autobody,KTM,GE Capital,Parts Canada
39 28P Michael Bickerton Kawasaki EX650 1.283 0.034 0:21.966 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
40 12 Jay Maloney Kawasaki EX650 1.312 0.029 0:21.995 JMC,MRT,Avila,Supertrapp,Level 10,Esj Graphics,Xiir,Speed...
41 46 Aaron Lindfors Harley-Davidson XR750 1.700 0.388 0:22.383 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
42 64C Jerry Steele Aprilia 550 2.236 0.536 0:22.919 Stelle Automotive,Fat Guy Racing
43 1 Jared Mees Harley-Davidson XR750 2.395 0.159 0:23.078 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
44 11C Shane Fox Harley-Davidson XR750 2.611 0.216 0:23.294 Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track