Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:20.973 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.097 0.097 0:21.070 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
3 69 Sammy Halbert Harley-Davidson XR750 0.180 0.083 0:21.153 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
4 30S Jason Isennock Kawasaki EX650 0.213 0.033 0:21.186 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,Cougle...
5 1 Jared Mees Harley-Davidson XR750 0.263 0.050 0:21.236 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
6 14 Briar Bauman Kawasaki EX650 0.269 0.006 0:21.242 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
7 27 Robert Pearson KTM 990 Super Duke 0.295 0.026 0:21.268 Water's Autobody,KTM,GE,Countgry Saloon,R&R Racing,Clippers...
8 44 Brandon Robinson Triumph Bonneville 0.388 0.093 0:21.361 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
9 58 Adam Carpinello Harley-Davidson XR750 0.433 0.045 0:21.406 BYB Racing,Weiss Racing,K&N,Saddlemen,Vortex,Justin...
10 15 Nichole Mees Harley-Davidson XR750 0.440 0.007 0:21.413 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
11 91 Mikey Martin Kawasaki EX650 0.527 0.087 0:21.500 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
12 49 Chad Cose Kawasaki EX650 0.546 0.019 0:21.519 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
13 65 Cory Texter Kawasaki EX650 0.550 0.004 0:21.523 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
14 55 Jake Shoemaker Triumph Bonneville 0.552 0.002 0:21.525 Bonneville Performance,Castrol,Triumph
15 29 Jake Mataya Kawasaki EX650 0.554 0.002 0:21.527 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
16 69G Danny Eslick Harley-Davidson XR750 0.559 0.005 0:21.532 TLR Racing,Harley Davidson od Salina,Rockstar,Arai,Alpinestars,RMR
16 17 Henry Wiles Harley-Davidson XR750 0.559 0.005 0:21.532 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
18 5 Jake Johnson Kawasaki EX650 0.572 0:21.545 Weirbach Racing,Racing Unlimited,Ramspur Windery,Arai,NJK,TLD,Sidi,Web...
19 73 Doug Lawrence Harley-Davidson XR750 0.588 0.016 0:21.561 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
20 66Y Dominic Colindres Yamaha FZ07 0.591 0.003 0:21.564 Babe DeMay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
21 28P Michael Bickerton Kawasaki EX650 0.594 0.003 0:21.567 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
22 94K Jake Cunningham Kawasaki EX650 0.606 0.012 0:21.579 Best Exteriors,Arai Helmets,Saddlemen
23 16 Wyatt Maguire Harley-Davidson XR750 0.622 0.016 0:21.595 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
24 96 Cody Johncox Harley-Davidson XR750 0.631 0.009 0:21.604 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
25 93 Danny Koelsch Harley-Davidson XR750 0.659 0.028 0:21.632 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
26 52 Shayna Texter Kawasaki EX650 0.660 0.001 0:21.633 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
27 69F Ben Evans Suzuki DL1000 0.673 0.013 0:21.646 Daves Cycle,KK Motorcycle Supply,WKR,Eaken Racing,MotoTech...
28 23Y Ryan Foster Kawasaki EX650 0.711 0.038 0:21.684 Baker Racing,Thresher Communication,Racing Unlimited,Pacific...
28 89 Evan Baer Kawasaki EX650 0.711 0.038 0:21.684 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
30 83S Mike Poe Kawasaki EX650 0.716 0:21.689 RS Racing,Roger Swagler,Motorcycle Super Store,Bell,K&N,Motion...
31 67 Colt Chebultz Harley-Davidson XR750 0.722 0.006 0:21.695 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
32 10 Johnny Lewis Ducati 1100 0.726 0.004 0:21.699 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
33 12 Jay Maloney Kawasaki EX650 0.762 0.036 0:21.735 JMC,MRT,Avila,Supertrapp,Level 10,Esj Graphics,Xiir,Speed...
34 14B Bryan Hazel Harley-Davidson XR750 0.766 0.004 0:21.739 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
35 80 Stevie Bonsey Harley-Davidson XR750 0.804 0.038 0:21.777 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
36 23 Jeffrey Carver Jr. Kawasaki EX650 0.838 0.034 0:21.811 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
37 53 Don Taylor KTM 990 Super Duke 0.856 0.018 0:21.829 Waters Autobody,KTM,GE Capital,Parts Canada
38 41 Bradley Hazel Harley-Davidson XR750 0.860 0.004 0:21.833 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
39 82 Jeremy Higgins Kawasaki EX650 0.919 0.059 0:21.892 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
40 35S Dalton Winkler Kawasaki EX650 0.922 0.003 0:21.895 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
41 46 Aaron Lindfors Harley-Davidson XR750 0.977 0.055 0:21.950 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
42 64C Jerry Steele Aprilia 550 1.450 0.473 0:22.423 Stelle Automotive,Fat Guy Racing
43 11C Shane Fox Harley-Davidson XR750 1.740 0.290 0:22.713 Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...
44 17F Jarod Vanderkooi Kawasaki EX650 -no times- -no times- -no times- Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track