Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC2 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 FASTEST FASTEST 0:21.334 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
2 54A Dan Bromley Kawasaki EX650 0.043 0.043 0:21.377 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
3 30Z Bronson Bauman Harley-Davidson XR750 0.052 0.009 0:21.386 Lombardi's Harley-Davidson,R&D Machine,Rod Lake,RGR,DC-10,Motion...
4 27U Jamison Minor Kawasaki EX650 0.103 0.051 0:21.437 Miller Motorsports,M2Racing,Roy Built,Moose Racing,Factory...
5 11Z Andrew Luker Harley-Davidson XR750 0.203 0.100 0:21.537 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
6 68A Ryan Varnes Kawasaki EX650 0.251 0.048 0:21.585 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
7 36B Kolby Carlile Kawasaki EX650 0.379 0.128 0:21.713 KC Helmet World,Bell,Motorcycle SuperStore,Team 95,Brooks...
8 43C Lloyd Widener Kawasaki EX650 0.438 0.059 0:21.772 KWS,HKYO,Marion Seyle,Motul,Motion Pro,Webcams
9 24F J.R. Addison Kawasaki EX650 0.452 0.014 0:21.786 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
10 94B Ryan Wells Kawasaki EX650 0.461 0.009 0:21.795 M&J Racing,Fat Guys Racing,Motorcycle Superstore
11 17A Jordan Harris Kawasaki EX650 0.468 0.007 0:21.802 S&J Coal,Roy Built,Haris Racing
12 16S Tristan Avery Kawasaki EX650 0.487 0.019 0:21.821 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
13 20C Michael Dillon Kawasaki EX650 0.510 0.023 0:21.844 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
14 99A Kyle McGrane Kawasaki EX650 0.523 0.013 0:21.857 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
15 23F Jeffery Lowery Kawasaki EX650 0.530 0.007 0:21.864 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
16 98C Rob McLendon III Triumph Bonneville 0.552 0.022 0:21.886 D&D Cycles,Triumph Motorcycles,Built Clothing,Castrol
17 68C Robert Lewis Kawasaki EX650 0.565 0.013 0:21.899 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
18 19B Justin Jones Suzuki DL1000 0.607 0.042 0:21.941 CDJ Racing,Cook's Customs,Make it Fit Foundation
19 24J Brandon Wilhelm Kawasaki EX650 0.689 0.082 0:22.023 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
20 17C Shawn McNary Kawasaki EX650 0.709 0.020 0:22.043 Sibbick Racing,Motorcycle Superstore, S.D.T.A.,WKR,Saddlemen,H...
21 78J Dillon Phelps Kawasaki EX650 0.769 0.060 0:22.103 Justin Thomas Racing,Grandma/Grandpa,AXO Racing,Legue...
22 22A Mitch Harvat Kawasaki EX650 0.804 0.035 0:22.138 Harvat Racing,Roy Built,Triple J Jmac,Scorpion leathers,Sidi...
23 44A Jerry Alexander Kawasaki EX650 0.814 0.010 0:22.148 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
24 18A Derek Hersh Kawasaki EX650 0.871 0.057 0:22.205 Roybuilt,Southside Truck Worx,AC Rabbe,Mom & Dad,Dunlop,The...
25 32C Brian McRoberts Kawasaki EX650 0.913 0.042 0:22.247 Sibbick Racing,WKR,Barney's of Brandon,ODI,Bel Ray,Bell/Motorcycle...
26 89C Chris Boone Kawasaki EX650 0.977 0.064 0:22.311 G Racing,SGP Racing,Wynn Harrison,Billy Cambell,Corey...
27 11F Curtis Vanderkooi Suzuki SV1000 1.068 0.091 0:22.402 Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track