Series:
American Flat Track
Date:
April 9, 2016
Track:
COTA - 0.50 mi.
Location:
Austin, TX
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 27 Robert Pearson Harley-Davidson XR750 FASTEST FASTEST 0:19.128 R&R Racing,Big Dog,Country Saloon,Clipper Ind.,Gary...
2 6 Brad Baker Harley-Davidson XR750 0.018 0.018 0:19.146 Harley-Davidson Motor Co.,Vance & HInes,Monster Energy,Dunlop,Arai...
3 44 Brandon Robinson Harley-Davidson XR750 0.020 0.002 0:19.148 Kennedy Racing, Armbruster Racing,TJ Burnett Farms,J&H...
4 42 Bryan Smith Kawasaki Ninja 650 0.196 0.176 0:19.324 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
5 5 Jake Johnson Harley-Davidson XR750 0.208 0.012 0:19.336 Zanotti Racing,Classic H-D,Harley-Davidson MOtor Company,Arai,NJK,Sidi,TLD,Ohlins,Texas...
6 65 Cory Texter Kawasaki Ninja 650 0.290 0.082 0:19.418 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
7 20 Jarod Vanderkooi Kawasaki Ninja 650 0.330 0.040 0:19.458 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
8 1 Jared Mees Harley-Davidson XR750 0.332 0.002 0:19.460 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
9 14 Briar Bauman Kawasaki Ninja 650 0.355 0.023 0:19.483 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
10 66 Dominic Colindres Yamaha FZ07 0.383 0.028 0:19.511 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
10 16 Wyatt Maguire Harley-Davidson XR750 0.383 0.028 0:19.511 Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro...
12 10 Johnny Lewis Ducati Hypermotard 1100 0.390 0:19.518 Lloyd Brothers Motorsports,Dillard Family Racing
13 67 Davis Fisher Harley-Davidson XR750 0.406 0.016 0:19.534 Harley-Davidson Motor Company
14 69 Sammy Halbert Harley-Davidson XR750 0.545 0.139 0:19.673 BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel...
15 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.556 0.011 0:19.684 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
16 29 Jake Mataya Kawasaki Ninja 650 0.634 0.078 0:19.762 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
17 17 Henry Wiles Kawasaki Ninja 650 0.714 0.080 0:19.842 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
18 73 Doug Lawrence Harley-Davidson XR750 0.774 0.060 0:19.902 Doug Lawrence Racing,Town Moto,Parts Canada,John Briggs...
19 98 Kayl Kolkman Kawasaki Ninja 650 0.782 0.008 0:19.910 Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews...
20 54A Dan Bromley Kawasaki Ninja 650 0.957 0.175 0:20.085 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
21 30Z Bronson Bauman Kawasaki Ninja 650 0.961 0.004 0:20.089 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
22 44E Nick Armstrong Yamaha FZ07 0.991 0.030 0:20.119 G&G Racing,GPS Racing,Southland Racing,Braap Shop Yamaha...
23 26X Brandon Wilhelm Kawasaki Ninja 650 1.002 0.011 0:20.130 Sammy O Racing,AB Performance,HHD Piping,Western Hills...
24 24F Johnathan Addison Kawasaki Ninja 650 1.081 0.079 0:20.209 Smith Racing,J&F Construction,Bell Helmets,Parkinson...
25 35S Dalton Winkler Kawasaki Ninja 650 1.093 0.012 0:20.221 Scott Powersports,Fredericktown Yamaha,Suomy Helmets,Vortex...
26 12 Jay Maloney Kawasaki Ninja 650 1.112 0.019 0:20.240 Avila,JMC,Esj Graphics,Level 10,Webcam,Vortex,100 percent
27 96 Cody Johncox Yamaha Tenure 750 1.118 0.006 0:20.246 Dick Ford,Sunnyside Cycle,Yamaha Motor Corp,American...
28 49 Chad Cose Kawasaki Ninja 650 1.137 0.019 0:20.265 Ritchie Reynolds Racing,Ascot,Bell,Roy Built,McGranes
29 94 Jake Cunningham Kawasaki Ninja 650 1.227 0.090 0:20.355 Best Exteriors,Honoring Us,Freedom Fighters,Arai Helmets,Fly...
30 55 Jake Shoemaker Triumph Bonneville 1.249 0.022 0:20.377 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
31 72 Chaz Landers Harley-Davidson XR750 1.251 0.002 0:20.379 Iron Workers Local 46 Springfield IL,AME Grips,Scot...
32 23Y Ryan Foster Kawasaki Ninja 650 1.333 0.082 0:20.461 Baker Racing,Thresher Communications,Chris Baker Hay...
33 52 Shayna Texter Kawasaki Ninja 650 1.359 0.026 0:20.487 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,MSR,D&D...
34 57 Duke Erickson Harley-Davidson XR750 1.466 0.107 0:20.594 21st Street Body Shop,Hlebo Suspension,Larry & Wanda...
35 17C Shawn McNary Kawasaki Ninja 650 1.468 0.002 0:20.596 Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
36 89 Evan Baer Kawasaki Ninja 650 1.562 0.094 0:20.690 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
37 81G Bret Sowders Suzuki SV650 1.831 0.269 0:20.959 Adams Racing,Osburn Graphics,Wed Lake Fabricating,Ghost...
38 67W Brian Lehfeldt Kawasaki Ninja 650 2.210 0.379 0:21.338 Erickson Racing,Geoff Cesmat,Rase,Tri-City Cycles,Rocky...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track