Series:
American Flat Track
Date:
May 21, 2016
Track:
Cal Expo - 1.00 mi.
Location:
Sacramento, CA
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 FASTEST FASTEST 0:38.077 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
2 44 Brandon Robinson Harley-Davidson XR750 0.588 0.588 0:38.665 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
3 42 Bryan Smith Kawasaki Ninja 650 0.599 0.011 0:38.676 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
4 5 Jake Johnson Harley-Davidson XR750 0.676 0.077 0:38.753 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
5 6 Brad Baker Harley-Davidson XR750 0.685 0.009 0:38.762 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
6 44E Nick Armstrong Yamaha FZ07 0.722 0.037 0:38.799 G&G Racing,GPS Racing,Southland Racing,Braap Shop Yamaha...
7 20 Jarod Vanderkooi Kawasaki Ninja 650 0.781 0.059 0:38.858 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
8 98 Kayl Kolkman Kawasaki Ninja 650 0.804 0.023 0:38.881 Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews...
9 23Y Ryan Foster Kawasaki Ninja 650 0.845 0.041 0:38.922 Baker Racing,Thresher Communications,Chris Baker Hay...
10 26X Brandon Wilhelm Kawasaki Ninja 650 0.903 0.058 0:38.980 Sammy O Racing,AB Performance,HHP Piping,WEstern Hills...
11 69 Sammy Halbert Harley-Davidson XR750 0.914 0.011 0:38.991 BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel...
12 80 Stevie Bonsey Harley-Davidson XR750 0.956 0.042 0:39.033 CR Motorsports,Alpinestars,Steeles Cycles,Motion Pro,EKS...
13 30Z Bronson Bauman Kawasaki Ninja 650 0.989 0.033 0:39.066 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
14 14 Briar Bauman Kawasaki Ninja 650 0.990 0.001 0:39.067 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
15 65 Cory Texter Kawasaki Ninja 650 1.081 0.091 0:39.158 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
16 55 Jake Shoemaker Triumph Bonneville 1.091 0.010 0:39.168 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
17 24F Johnathan Addison Kawasaki Ninja 650 1.094 0.003 0:39.171 Smith Racing,J&F Construction,Moto Option,Evans Coolant,Bell...
18 23 Jeffrey Carver Jr. Kawasaki Ninja 650 1.136 0.042 0:39.213 Carver's BBQ, Ben Evans, MDR, WKR, Ride Organic, Bevilock...
19 17 Henry Wiles Kawasaki Ninja 650 1.329 0.193 0:39.406 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
20 32 Shawn Baer KTM LC8 950 1.377 0.048 0:39.454 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
21 16 Wyatt Maguire Harley-Davidson XR750 1.529 0.152 0:39.606 Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro...
22 54A Dan Bromley Kawasaki Ninja 650 1.551 0.022 0:39.628 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
23 74 Scooter Vernon Kawasaki Ninja 650 1.582 0.031 0:39.659 Walrath Racing,Hovey Racing,Savage Customs
24 96 Cody Johncox Yamaha FZ07 1.618 0.036 0:39.695 Dick Ford,Sunnyside Cycles,Yamaha Motor Corp,American...
25 67 Davis Fisher Harley-Davidson XR750 1.664 0.046 0:39.741 Harley-Davidson Motor Company
26 67W Brian Lehfeldt Kawasaki Ninja 650 3.469 1.805 0:41.546 Erickson Racing,RASE,Tri-City Cycles,Rocky Mountain...
27 52 Shayna Texter Kawasaki Ninja 650 DNF DNF DNF RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
29 1 Jared Mees Harley-Davidson XR750 -no times- -no times- -no times- Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track