Series:
American Flat Track
Date:
June 25, 2016
Track:
Allen County Fairgrounds - 0.46 mi.
Location:
Lima, OH
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 82 Jeremy Higgins Kawasaki Ninja 650 FASTEST FASTEST 0:26.405 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
2 53 Don Taylor Harley-Davidson XR750 0.206 0.206 0:26.611 www.Motovan.com,American Harley Davidson,Sehl Racing,Lightshoe,Shoei,Greg...
3 6 Brad Baker Harley-Davidson XR750 0.208 0.002 0:26.613 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
4 1 Jared Mees Harley-Davidson XR750 0.296 0.088 0:26.701 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
5 69 Sammy Halbert Harley-Davidson XR750 0.408 0.112 0:26.813 BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.433 0.025 0:26.838 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
7 5 Jake Johnson Harley-Davidson XR750 0.578 0.145 0:26.983 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
8 44 Brandon Robinson Harley-Davidson XR750 0.660 0.082 0:27.065 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
9 10 Johnny Lewis Ducati 1100 0.703 0.043 0:27.108 Lloyd Brothers Motorsports,Dillard Family Racing
10 26X Brandon Wilhelm Kawasaki Ninja 650 0.804 0.101 0:27.209 Sammy O Racing,Mike Butler Racing,AB Performance,Kings...
11 23 Jeffrey Carver Jr. Kawasaki Ninja 650 0.817 0.013 0:27.222 Carver's BBQ,Ben Evans,MDR,WKR,Ride Organic, Bevilock...
12 67 Davis Fisher Harley-Davidson XR750 0.832 0.015 0:27.237 Harley-Davidson Motor Company
13 42 Bryan Smith Kawasaki Ninja 650 0.873 0.041 0:27.278 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
14 27 Robert Pearson Harley-Davidson XR750 0.895 0.022 0:27.300 R&R Racing,American HD,RigDog,Clipper Ind.,Country...
15 16 Wyatt Maguire Harley-Davidson XR750 1.023 0.128 0:27.428 Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro...
16 17 Henry Wiles Kawasaki Ninja 650 1.096 0.073 0:27.501 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
17 61 Dustin Crow Harley-Davidson XR750 1.105 0.009 0:27.510 GregCrow Racing,Wiebler's H-D,Gary "O", Ron Smith Racing,ARS,Crusens,Country...
18 29 Jake Mataya Kawasaki Ninja 650 1.183 0.078 0:27.588 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
19 65 Cory Texter Kawasaki Ninja 650 1.202 0.019 0:27.607 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
20 32 Shawn Baer KTM LC8 950 1.230 0.028 0:27.635 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
21 20 Jarod Vanderkooi Kawasaki Ninja 650 1.260 0.030 0:27.665 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
22 49 Chad Cose Kawasaki Ninja 650 1.269 0.009 0:27.674 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
23 13 Jake Constantine Kawasaki Ninja 650 1.316 0.047 0:27.721 JMC Motorsports,Matts Cycle Center,MRT,Allphase,Ed...
24 55 Jake Shoemaker Triumph Bonneville 1.424 0.108 0:27.829 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
25 54A Dan Bromley Kawasaki Ninja 650 1.447 0.023 0:27.852 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
26 44E Nick Armstrong Yamaha FZ07 1.457 0.010 0:27.862 G&G Racing,Southland Racing,Yamaha,Nagatani Farms,Lessley...
27 66 Dominic Colindres Yamaha FZ07 1.460 0.003 0:27.865 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
28 90W Wyatt Anderson Suzuki SV650 1.463 0.003 0:27.868 SmarTop Motor Concepts Racing,CPS,Morgan Racing,Rocket...
29 68 Joshua Koch Suzuki TL1000 1.466 0.003 0:27.871 Erickson's,General Engineering,Durelle Racing Products
30 14 Briar Bauman Kawasaki Ninja 650 1.473 0.007 0:27.878 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
31 93 Danny Koelsch Harley-Davidson XR750 1.474 0.001 0:27.879 Koelsch Farm's,Branda Racing,Magnus,Vortex,Motion Pro,Armbruster...
32 81C Zakk Palmer Kawasaki Ninja 650 1.480 0.006 0:27.885 Palmer Racing,Western Hills Honda-Yamaha,Durrelle Racing...
33 30Z Bronson Bauman Kawasaki Ninja 650 1.601 0.121 0:28.006 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
34 52 Shayna Texter Kawasaki Ninja 650 1.653 0.052 0:28.058 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
35 24F Johnathan Addison Kawasaki Ninja 650 1.824 0.171 0:28.229 Smith Racing,J & F Construction,Bell Helmets,Moto Option,Saddlemen,Motion...
36 26B Lowell Carson Harley-Davidson XR750 1.916 0.092 0:28.321 Double L Ranch,Davies Pinstriping,Gable Motorsports,ABS...
37 88 Michael LaBelle KTM LC8 950 2.034 0.118 0:28.439 Waters Autobody Racing,D&D Powersports,RLJ Racing,Clares...
38 81 Justin Hittle Kawasaki Ninja 650 2.097 0.063 0:28.502 Goeken Racing,Matt Terry,Glens Autobody,World of Powersports,Greg...
39 41 Bradley Hazel Harley-Davidson XR750 2.120 0.023 0:28.525 HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad...
40 44F Nicholas Evans Harley-Davidson XR750 2.157 0.037 0:28.562 Woods Cycle,Daves Cycle,Vestal Racing,Mom & Dad,Frank...
41 13X Ken Maynard Kawasaki Ninja 650 2.282 0.125 0:28.687 Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's...
42 35S Dalton Winkler Kawasaki Ninja 650 2.340 0.058 0:28.745 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vortex...
43 28P Michael Bickerton Kawasaki Ninja 650 -no times- -no times- -no times- Motion Pro,Braille Battery,FTWCO,RedLIne Oil,Traxxion...
43 96 Cody Johncox Yamaha FZ07 -no times- -no times- -no times- Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American...
43 83S Mike Poe Kawasaki Ninja 650 -no times- -no times- -no times- M&J Racing,Roger Swagler,Reed Racing,Motion Pro,Bell...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track