Series:
American Flat Track
Date:
August 9, 2016
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:22.322 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
2 69 Sammy Halbert Harley-Davidson XR750 0.103 0.103 0:22.425 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
3 5 Jake Johnson Harley-Davidson XR750 0.238 0.135 0:22.560 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.276 0.038 0:22.598 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
5 14 Briar Bauman Kawasaki Ninja 650 0.398 0.122 0:22.720 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
6 55 Jake Shoemaker Triumph Bonneville 0.417 0.019 0:22.739 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
7 44 Brandon Robinson Harley-Davidson XR750 0.453 0.036 0:22.775 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
8 27 Robert Pearson Harley-Davidson XR750 0.503 0.050 0:22.825 R&R Racing,Rig Dog American H-D,Country Saloon,Clipper...
9 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.538 0.035 0:22.860 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
9 1 Jared Mees Harley-Davidson XR750 0.538 0.035 0:22.860 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
11 23Y Ryan Foster Kawasaki Ninja 650 0.544 0:22.866 Baker Racing,Thresher Communications,Chris Baker Hay...
12 17 Henry Wiles Kawasaki Ninja 650 0.673 0.129 0:22.995 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
13 20 Jarod Vanderkooi Kawasaki Ninja 650 0.720 0.047 0:23.042 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
14 26X Brandon Wilhelm Kawasaki Ninja 650 0.727 0.007 0:23.049 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
15 49 Chad Cose Kawasaki Ninja 650 0.784 0.057 0:23.106 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
16 66 Dominic Colindres Yamaha FZ07 0.800 0.016 0:23.122 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
17 65 Cory Texter Kawasaki Ninja 650 0.920 0.120 0:23.242 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
18 67 Davis Fisher Harley-Davidson XR750 0.938 0.018 0:23.260 Harley-Davidson Motor Company
19 24F Johnathan Addison Kawasaki Ninja 650 1.004 0.066 0:23.326 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
20 29 Jake Mataya Kawasaki Ninja 650 1.006 0.002 0:23.328 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
21 90W Wyatt Anderson Suzuki SV650 1.017 0.011 0:23.339 Smartop Motoconcepts Racing,CPS,Morgan Racing,Rocket...
22 69G Danny Eslick Harley-Davidson XR750 1.039 0.022 0:23.361 Harley Davodson of Staten Island,FLS Racewear,Lombardi...
23 28P Michael Bickerton Kawasaki Ninja 650 1.133 0.094 0:23.455 RRCF Racing,Royce Taylor Racing,JPM Southard Ent.,DCT...
24 52 Shayna Texter Kawasaki Ninja 650 1.136 0.003 0:23.458 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
25 72 Chaz Landers Harley-Davidson XR750 1.146 0.010 0:23.468 Ironworkers Local 46,Shane Landers,AME Grips,Arai Helmets,John...
26 44E Nick Armstrong Yamaha FZ07 1.159 0.013 0:23.481 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
27 16 Wyatt Maguire Kawasaki Ninja 650 1.169 0.010 0:23.491 Pro 1 Racing,Pro 1 Racing Heads,Odd Cycles,RASE,Arai,LightShoe,Motorcycle...
28 35S Dalton Winkler BMW FS 800 1.247 0.078 0:23.569 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
29 12 Jay Maloney Kawasaki Ninja 650 1.403 0.156 0:23.725 JMC,Avila,SF Racewear,Forma Boots,XiiR,Vortex,Nexx...
30 54A Dan Bromley Kawasaki Ninja 650 1.410 0.007 0:23.732 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
31 42 Bryan Smith Kawasaki Ninja 650 DNF DNF DNF Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
32 42K Clint Erickson Harley-Davidson XR750 1.482 0.031 0:23.804 Interlakes Sports Center,Bob's Cycle,21st Street Body...
33 12K Mikeal Strable Kawasaki Ninja 650 1.678 0.196 0:24.000 Installation Pros,WKR,Interlakes Sportcenter,Durrelle...
34 30Z Bronson Bauman Kawasaki Ninja 650 1.751 0.073 0:24.073 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
35 25 Kevin Anderson Kawasaki Ninja 650 2.187 0.436 0:24.509 Anderson Brothers Motorsports,Diesel Minnesota,EME...
36 67W Brian Lehfeldt Kawasaki Ninja 650 2.942 0.755 0:25.264 Erickson Racing,RASE,Tri-City Cycles,Rocky Mountain...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track