Series:
American Flat Track
Date:
August 9, 2016
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:22.497 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
2 1 Jared Mees Harley-Davidson XR750 0.176 0.176 0:22.673 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
3 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.222 0.046 0:22.719 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
4 69 Sammy Halbert Harley-Davidson XR750 0.349 0.127 0:22.846 Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion...
5 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.354 0.005 0:22.851 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
6 14 Briar Bauman Kawasaki Ninja 650 0.361 0.007 0:22.858 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
7 42 Bryan Smith Kawasaki Ninja 650 0.477 0.116 0:22.974 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
8 44 Brandon Robinson Harley-Davidson XR750 0.542 0.065 0:23.039 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
9 26X Brandon Wilhelm Kawasaki Ninja 650 0.627 0.085 0:23.124 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
10 5 Jake Johnson Harley-Davidson XR750 0.629 0.002 0:23.126 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
11 24F Johnathan Addison Kawasaki Ninja 650 0.683 0.054 0:23.180 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
12 54A Dan Bromley Kawasaki Ninja 650 0.886 0.203 0:23.383 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
13 72 Chaz Landers Harley-Davidson XR750 0.893 0.007 0:23.390 Ironworkers Local 46,Shane Landers,AME Grips,Arai Helmets,John...
14 90W Wyatt Anderson Suzuki SV650 0.911 0.018 0:23.408 Smartop Motoconcepts Racing,CPS,Morgan Racing,Rocket...
15 44E Nick Armstrong Yamaha FZ07 0.922 0.011 0:23.419 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
16 23Y Ryan Foster Kawasaki Ninja 650 0.945 0.023 0:23.442 Baker Racing,Thresher Communications,Chris Baker Hay...
17 65 Cory Texter Kawasaki Ninja 650 0.947 0.002 0:23.444 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
18 27 Robert Pearson Harley-Davidson XR750 0.997 0.050 0:23.494 R&R Racing,Rig Dog American H-D,Country Saloon,Clipper...
19 49 Chad Cose Kawasaki Ninja 650 1.002 0.005 0:23.499 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
20 66 Dominic Colindres Yamaha FZ07 1.004 0.002 0:23.501 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
21 67 Davis Fisher Harley-Davidson XR750 1.076 0.072 0:23.573 Harley-Davidson Motor Company
22 55 Jake Shoemaker Triumph Bonneville 1.083 0.007 0:23.580 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
23 12 Jay Maloney Kawasaki Ninja 650 1.089 0.006 0:23.586 JMC,Avila,SF Racewear,Forma Boots,XiiR,Vortex,Nexx...
24 29 Jake Mataya Kawasaki Ninja 650 1.102 0.013 0:23.599 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
25 28P Michael Bickerton Kawasaki Ninja 650 1.142 0.040 0:23.639 RRCF Racing,Royce Taylor Racing,JPM Southard Ent.,DCT...
26 69G Danny Eslick Harley-Davidson XR750 1.224 0.082 0:23.721 Harley Davodson of Staten Island,FLS Racewear,Lombardi...
27 52 Shayna Texter Kawasaki Ninja 650 1.226 0.002 0:23.723 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
28 20 Jarod Vanderkooi Kawasaki Ninja 650 1.231 0.005 0:23.728 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
29 16 Wyatt Maguire Kawasaki Ninja 650 1.253 0.022 0:23.750 Pro 1 Racing,Pro 1 Racing Heads,Odd Cycles,RASE,Arai,LightShoe,Motorcycle...
30 17 Henry Wiles Kawasaki Ninja 650 1.262 0.009 0:23.759 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
31 42K Clint Erickson Harley-Davidson XR750 1.333 0.071 0:23.830 Interlakes Sports Center,Bob's Cycle,21st Street Body...
32 35S Dalton Winkler BMW FS 800 1.426 0.093 0:23.923 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
33 12K Mikeal Strable Kawasaki Ninja 650 1.451 0.025 0:23.948 Installation Pros,WKR,Interlakes Sportcenter,Durrelle...
34 30Z Bronson Bauman Kawasaki Ninja 650 1.551 0.100 0:24.048 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
35 25 Kevin Anderson Kawasaki Ninja 650 1.858 0.307 0:24.355 Anderson Brothers Motorsports,Diesel Minnesota,EME...
36 67W Brian Lehfeldt Kawasaki Ninja 650 2.411 0.553 0:24.908 Erickson Racing,RASE,Tri-City Cycles,Rocky Mountain...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track