Series:
American Flat Track
Date:
September 25, 2016
Track:
Sonoma County Fairgrounds - 1.00 mi.
Location:
Santa Rosa, CA
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:37.489 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
2 42 Bryan Smith Kawasaki Ninja 650 0.250 0.250 0:37.739 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
3 3 Joe Kopp Indian Scout FTR750 0.740 0.490 0:38.229 Indian Motorcycle,Arai Helmets,S&S Cycle Exhaust
4 20 Jarod Vanderkooi Kawasaki Ninja 650 1.226 0.486 0:38.715 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.260 0.034 0:38.749 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
6 44 Brandon Robinson Harley-Davidson XR750 1.283 0.023 0:38.772 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
7 69 Sammy Halbert Ducati Hypermotard 1100 1.315 0.032 0:38.804 Lloyd Brothers Motorsports, Dillard Family Racing,Motion...
8 5 Jake Johnson Harley-Davidson XR750 1.444 0.129 0:38.933 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
9 1 Jared Mees Harley-Davidson XR750 1.517 0.073 0:39.006 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
10 65 Cory Texter Kawasaki Ninja 650 1.681 0.164 0:39.170 Cory Texter Racing,Cycle World,McElroy Packaging,Sour...
11 49 Chad Cose Kawasaki Ninja 650 1.692 0.011 0:39.181 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
12 24F JR Addison Kawasaki Ninja 650 1.878 0.186 0:39.367 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
13 54 Mike Rush Kawasaki Ninja 650 2.045 0.167 0:39.534 Machete Energy,Kolkman Racing,Moto Station,Race Tech,GP...
14 23 Jeffrey Carver Jr. Harley-Davidson XR750 2.050 0.005 0:39.539 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
15 44E Nick Armstrong Yamaha FZ07 2.111 0.061 0:39.600 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
16 17 Henry Wiles Kawasaki Ninja 650 2.213 0.102 0:39.702 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
17 26X Brandon Wilhelm Kawasaki Ninja 650 2.340 0.127 0:39.829 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
18 54A Dan Bromley Kawasaki Ninja 650 2.343 0.003 0:39.832 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
19 29 Jake Mataya Kawasaki Ninja 650 2.445 0.102 0:39.934 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
20 67 Davis Fisher Harley-Davidson XR750 2.558 0.113 0:40.047 Harley-Davidson Motor Company
21 28 Shaun Russell Triumph Bonneville 2.688 0.130 0:40.177 Triumph Motor Cycles,Bonneville Performance,Motion...
22 14 Briar Bauman Kawasaki Ninja 650 2.725 0.037 0:40.214 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
23 23Y Ryan Foster Kawasaki Ninja 650 2.870 0.145 0:40.359 Baker Racing,Thresher Communications,Chris Baker Hay...
24 47 Colt Chebultz Harley-Davidson XR750 2.950 0.080 0:40.439 Estenson Logistics,Truline,McCandless International...
25 88 Michael LaBelle KTM LC8 950 3.001 0.051 0:40.490 Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro...
26 27 Robert Pearson Kawasaki Ninja 650 3.122 0.121 0:40.611 R&R Racing,Knight Racing,Clipper Ind.,Country Saloon,Rig...
27 16 Wyatt Maguire Kawasaki Ninja 650 3.402 0.280 0:40.891 Pro 1 Racing,Pro 1 Racing Heads,Odd Cycles,Arai,Motion...
28 74 Scooter Vernon Kawasaki Ninja 650 3.467 0.065 0:40.956 Walrath Racing,Hovey Racing,South Sound Honda,Chaos...
29 98 Kayl Kolkman Yamaha FZ07 3.475 0.008 0:40.964 Kolkman Racing,Jettuning,Southland Fab,6D,Andrews Powder...
30 69G Danny Eslick Harley-Davidson XR750 4.046 0.571 0:41.535 Harley Davidson of Staten Island,Rand D Machine,Carl...
31 52 Shayna Texter Kawasaki Ninja 650 -no times- -no times- -no times- RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
31 30Z Bronson Bauman Kawasaki Ninja 650 -no times- -no times- -no times- Rod Lake,R&D Machine,Drew Massa,Nazzisi Racing,Platinum...
31 55 Jake Shoemaker Triumph Bonneville -no times- -no times- -no times- Bonneville Performance,Castrol/Triumph,MOntgomeryville...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track