Series:
American Flat Track
Date:
September 4, 2016
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki Ninja 650 FASTEST FASTEST 0:36.112 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 24F Johnathan Addison Kawasaki Ninja 650 0.132 0.132 0:36.244 Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion...
3 82 Jeremy Higgins Kawasaki Ninja 650 0.168 0.036 0:36.280 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
4 44E Nick Armstrong Yamaha FZ07 0.265 0.097 0:36.377 G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley...
5 49 Chad Cose Kawasaki Ninja 650 0.271 0.006 0:36.383 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.299 0.028 0:36.411 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
7 81 Justin Hittle Kawasaki Ninja 650 0.409 0.110 0:36.521 Goeken Racing,Marc Noeuriel,Matt Terry Racing,Country...
8 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.420 0.011 0:36.532 Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's...
9 61 Dustin Crow Harley-Davidson XR750 0.475 0.055 0:36.587 GregCrow Racing,Wiebler's H-D,Gary "O", Ideal,Ron Smith...
10 26X Brandon Wilhelm Kawasaki Ninja 650 0.494 0.019 0:36.606 Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB...
11 6 Brad Baker Harley-Davidson XR750 0.512 0.018 0:36.624 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
12 68 Joshua Koch Suzuki SV1000 0.558 0.046 0:36.670 Erickson's,Durelle Racing, General Engineering
13 32 Shawn Baer KTM LC8 950 0.559 0.001 0:36.671 Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
14 29 Jake Mataya Kawasaki Ninja 650 0.576 0.017 0:36.688 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
15 44 Brandon Robinson Harley-Davidson XR750 0.579 0.003 0:36.691 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
16 55 Jake Shoemaker Triumph Bonneville 0.584 0.005 0:36.696 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
17 20 Jarod Vanderkooi Kawasaki Ninja 650 0.608 0.024 0:36.720 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
18 47 Colt Chebultz Harley-Davidson XR750 0.623 0.015 0:36.735 Estenson Logistics,Truline,McCandless International...
19 81C Zakk Palmer Kawasaki Ninja 650 0.645 0.022 0:36.757 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing...
20 91 Mikey Martin Kawasaki Ninja 650 0.655 0.010 0:36.767 Richie Morris Racing,McElroy Packaging,Arai,Willy McCoy,Mom&Dad,Greg...
21 88 Michael LaBelle Kawasaki Ninja 650 0.663 0.008 0:36.775 Clares Cycle & Sports,Saddlemen,Spider Grips,Fasdass...
22 52 Shayna Texter Kawasaki Ninja 650 0.722 0.059 0:36.834 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
23 5 Jake Johnson Harley-Davidson XR750 0.729 0.007 0:36.841 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
24 1 Jared Mees Harley-Davidson XR750 0.735 0.006 0:36.847 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
25 74G Ronnie Jones Harley-Davidson XR750 0.766 0.031 0:36.878 HD of Salina
26 65 Cory Texter Kawasaki Ninja 650 0.772 0.006 0:36.884 Cory Texter Racing,Cycle World,McElroy Packaging,Sour...
27 69G Danny Eslick Harley-Davidson XR750 0.829 0.057 0:36.941 Harley Davidson of Staten Island,R&D Machine,Titan...
28 35S Dalton Winkler Kawasaki Ninja 650 0.870 0.041 0:36.982 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen...
29 27 Robert Pearson Kawasaki Ninja 650 0.882 0.012 0:36.994 R&R Racing,Country Saloon,Rig Dog,Clipper Ind.,American...
30 14 Briar Bauman Kawasaki Ninja 650 0.927 0.045 0:37.039 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
31 30Z Bronson Bauman Kawasaki Ninja 650 0.932 0.005 0:37.044 Rod Lake,R&D Machine,Drew Massa,Nazzisi Racing,Platinum...
32 69 Sammy Halbert Ducati 1100 0.938 0.006 0:37.050 Lloyd Brothers Motorsports
33 23Y Ryan Foster Kawasaki Ninja 650 0.986 0.048 0:37.098 Baker Racing,Thresher Communications,Chris Baker Hay...
34 28P Michael Bickerton Kawasaki Ninja 650 1.016 0.030 0:37.128 RRCF Racing,Royce Taylor Racing,JPM,Southard Ent.,DCT...
35 67 Davis Fisher Harley-Davidson XR750 1.162 0.146 0:37.274 Harley-Davidson Motor Company
36 17 Henry Wiles Kawasaki Ninja 650 1.219 0.057 0:37.331 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
37 54A Dan Bromley Kawasaki Ninja 650 1.266 0.047 0:37.378 Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve...
38 89 Evan Baer KTM 990 Super Duke 1.706 0.440 0:37.818 Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'...
39 72 Chaz Landers Harley-Davidson XR750 1.966 0.260 0:38.078 Ironworkers Local 46,LP Management Co.,The Vinyl Guy,Anders...
40 13X Ken Maynard Kawasaki Ninja 650 2.430 0.464 0:38.542 Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's...
41 14C Jerry Steele Aprilia DNF DNF DNF Steele Automotive,Semdta.com
42 17C Shawn McNary Kawasaki Ninja 650 -no times- -no times- -no times- Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett...
42 73 Doug Lawrence Kawasaki Ninja 650 -no times- -no times- -no times- Glidden Racing,Dryer Motorsports,Doug Lawrence Racing,Parts...
42 67W Brian Lehfeldt Kawasaki Ninja 650 -no times- -no times- -no times- Erickson Racing,RASE,Tri City Cycles,Rocky Mountain...
42 96 Cody Johncox Yamaha FZ07 -no times- -no times- -no times- Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track