Dylan Bell
Hoisington, KS
Age 32 (born February 13, 1994)
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2021 | AFT Production Twins | 15th in points | 65 | 7 | 0 | 6 | 9.7 | 0 |
| 2020 | AFT Production Twins | 13th in points | 60 | 8 | 0 | 5 | 10.6 | 0 |
| 2020 | AFT Singles | 22nd in points | 18 | 4 | 0 | 12 | 14.5 | 0 |
| 2019 | AFT Singles | 41st in points | 7 | 2 | 0 | 15 | 15.5 | 0 |
| 2018 | AFT Singles | 46th in points | 7 | 3 | 0 | 15 | 16.7 | 0 |
| 2017 | AFT Singles | 23rd in points | 43 | 5 | 0 | 7 | 10.4 | 0 |
| 2016 | GNC2 Twins | 25th in points | 8 | 2 | 0 | 15 | 15.0 | |
| 2016 | GNC2 Combined | 42nd in points | 8 | 2 | 0 | 15 | 15.0 | |
| 2015 | GNC2 Singles | 34th in points | 6 | 1 | 0 | 13 | 13.0 | |
| 2014 | Pro Singles | 54th in points | 3 | 1 | 0 | 16 | 16.0 |
RELATED RIDER VIDEOS
