Brandan Bergen
Kewanee, Illinois
Age 38 (born November 30, 1987, in Caruthers, California)
Height 6-2
Weight 170
Career
2014
Bergen entered select GNC1 events and qualified for the main at Calistoga.
2013
Bergen entered select GNC events and qualified for one main.
2012
Made one start for GNC Twins and recieved two points on the year.
2011
Bergen contested select rounds of the GNC Twins competition. Out of four starts he finished with a season best of 11th-place at the Hagerstown Speedway. Raced with Remain’s Harley Davidson.
2010
Bergen earned six main event starts, with a best finish 11th-place at Daytona Short Track. Raced with Reiman’s Harley Davidson and Eric Snedeker.
2009
Bergen earned 11 main event starts, with best finish seventh-place at the Daytona Short Track on March 4th. Raced with Reiman’s Harley-Davidson and Eric Snedeker.
2008
Finished fourth place at Vernon Downs, NY GNC event, his first National ride on a 750. Made 16 GNC events in his rookie year and finished 15th overall in GNC points with three top-10 finishes and one top-5 finish.
2007
Finished third overall in AMA Pro National Hot Shoe 450 class, earning his National No. 26. Made his first GNC Main Event at Daytona.
Bio
Bergen competes in the elite GNC1 class on his No. 26 machine.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2014 | Grand National Championship Combined | 47th in points | 1 | 1 | 0 | 18 | 18.0 | 0 |
| 2014 | GNC Twins | 42nd in points | 1 | 1 | 0 | 18 | 18.0 | |
| 2013 | Grand National Championship Combined | 46th in points | 1 | 1 | 0 | 99 | 99.0 | 0 |
| 2013 | GNC Twins | 34th in points | 1 | 1 | 0 | 99 | 99.0 | |
| 2012 | Grand National Championship Combined | 46th in points | 2 | 1 | 0 | 17 | 17.0 | 0 |
| 2012 | GNC Twins | 35th in points | 2 | 1 | 0 | 17 | 17.0 | |
| 2011 | Grand National Championship Combined | 28th in points | 21 | 4 | 0 | 11 | 13.8 | 0 |
| 2011 | GNC Twins | 23rd in points | 21 | 4 | 0 | 11 | 13.8 | |
| 2011 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | GNC Twins | 31st in points | 7 | 3 | 0 | 14 | 16.7 | |
| 2010 | GNC Singles | 19th in points | 17 | 3 | 0 | 11 | 13.3 | |
| 2010 | Grand National Championship Combined | 22nd in points | 24 | 6 | 0 | 11 | 15.0 | 0 |
| 2009 | GNC Twins | 11th in points | 54 | 7 | 0 | 8 | 11.0 | |
| 2009 | GNC Singles | 10th in points | 36 | 4 | 0 | 7 | 10.0 | |
| 2009 | Hot Shoe Exp Singles | 15th in points | 19 | 2 | 0 | 9 | 9.5 | 7 |
| 2008 | Grand National Twins | 16th in points | 43 | 7 | 0 | 4 | 12.9 | |
| 2007 | GNC Singles | 26th in points | 12 | 2 | 0 | 13 | 13.0 | |
| 2007 | Expert Twins | 21st in points | 11 | 1 | 0 | 8 | 8.0 |
