Bio
Bickerton finished the 2013 AMA Pro Flat Track Pro Singles Championship in 32nd place. He looks to improve his results for 2014.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2018 | AFT Twins | 42nd in points | 2 | 1 | 0 | 17 | 17.0 | 0 |
| 2016 | GNC1 Combined | 79th in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Twins | 52nd in points | 0 | 0 | 0 | |||
| 2015 | GNC1 Singles | 42nd in points | 0 | 0 | 0 | |||
| 2013 | Pro Singles | 32nd in points | 12 | 2 | 0 | 12 | 13.0 | |
| 2013 | Basic Twins | 7th in points | 24 | 2 | 0 | 6 | 7.0 | |
| 2012 | Pro Singles | 15th in points | 61 | 6 | 0 | 3 | 8.8 | 1 |
| 2011 | Pro Singles | 20th in points | 52 | 8 | 0 | 8 | 12.5 | |
| 2010 | Pro Singles | 46th in points | 9 | 2 | 0 | 13 | 14.5 | |
| 2009 | Pro Singles | 50th in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2009 | AMA Pro Hot Shoe Pro Singles | 13th in points | 23 | 2 | 0 | 3 | 7.5 | 4 |
| 2009 | AMA Pro Hot Shoe Pro Twins | 9th in points | 15 | 1 | 0 | 4 | 4.0 |
RELATED RIDER VIDEOS
