Andrew Butler
Cincinnati, OH
Age 33 (born February 4, 1993)
Height 6-2
Weight 180
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2016 | GNC2 Twins | 42nd in points | 0 | 0 | 0 | |||
| 2016 | GNC2 Combined | 92nd in points | 0 | 0 | 0 | |||
| 2014 | Pro Singles | 23rd in points | 28 | 5 | 0 | 10 | 13.4 | |
| 2014 | Pro Twins | 17th in points | 10 | 1 | 0 | 9 | 9.0 | |
| 2013 | Pro Singles | 31st in points | 12 | 2 | 0 | 12 | 13.0 | |
| 2012 | Pro Singles | 0 | 0 | 0 | ||||
| 2011 | Pro Singles | 61st in points | 5 | 1 | 0 | 14 | 14.0 | |
| 2010 | Pro Singles | 0 | 0 | 0 |
RELATED RIDER VIDEOS
