Career
2010
DeRuyter competed in many of the AMA Pro GNC events. Raced with Mack Daddy Racing team.
Bio
Rides national #34.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2023 | Hooligans | 47th in points | 14 | 1 | 0 | 8 | 8.0 | |
| 2022 | Hooligans | 15th in points | 0 | 1 | 0 | 15 | 15.0 | 7 |
| 2019 | Super Hooligans | 10th in points | 0 | 1 | 0 | 7 | 7.0 | 0 |
| 2018 | Harley Hooligans | 6th in points | 0 | 1 | 0 | 3 | 3.0 | 0 |
| 2015 | GNC1 Singles | 34th in points | 0 | 0 | 0 | |||
| 2012 | GNC Twins | 0 | 0 | 0 | ||||
| 2012 | GNC Singles | 0 | 0 | 0 | ||||
| 2011 | GNC Twins | 0 | 0 | 0 | ||||
| 2011 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | GNC Twins | 0 | 0 | 0 | ||||
| 2010 | GNC Singles | 0 | 0 | 0 | ||||
| 2007 | GNC Singles | 39th in points | 2 | 1 | 0 | 17 | 17.0 | |
| 2006 | GNC Singles | 35th in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2005 | HD Sportster | 11th in points | 57 | 7 | 0 | 6 | 10.9 | |
| 2004 | HD Sportster | 10th in points | 61 | 8 | 0 | 3 | 7.9 |
RELATED RIDER VIDEOS
