Mike Hacker
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2007 | Grand National Twins | 25th in points | 19 | 4 | 0 | 12 | 14.3 | |
| 2006 | Grand National Twins | 10th in points | 68 | 8 | 1 | 1 | 10.1 | 7 |
| 2005 | Grand National | 36th in points | 8 | 2 | 0 | 14 | 15.0 | |
| 2004 | Grand National | 7th in points | 131 | 14 | 0 | 3 | 9.6 | 2 |
| 2003 | Grand National | 9th in points | 107 | 9 | 0 | 2 | 7.3 |
RELATED RIDER VIDEOS
