Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | AFT Production Twins | 2 | 149 | 8 | 2 | 1 | 14 | 3.5 | 2 | 1 | 4 | 2.6 | 54 | |
2022 | Mission SuperTwins | 9 | 77 | 7 | 0 | 6 | 11 | 8.0 | 0 | 0.0 | 0 | |||
2021 | AFT Production Twins | 11 | 102 | 6 | 1 | 1 | 11 | 4.0 | 1 | 1 | 6 | 3.3 | 11 | |
2020 | AFT Singles | 21 | 50 | 8 | 0 | 9 | 17 | 12.8 | 0 | 5 | 16 | 10.4 | 0 | |
2019 | AFT Singles | 6 | 183 | 14 | 3 | 1 | 16 | 7.5 | 3 | 1 | 17 | 7.7 | 45 | |
2018 | AFT Singles | 5 | 205 | 15 | 1 | 1 | 17 | 6.4 | 2 | 1 | 12 | 6.0 | 19 | |
2017 | AFT Singles | 8 | 122 | 10 | 1 | 1 | 17 | 7.9 | 1 | 1 | 17 | 6.8 | 15 | |
2016 | GNC2 | 11 | 46 | 4 | 0 | 3 | 14 | 7.5 | 1 | 1 | 10 | 5.0 | 7 | |
2016 | GNC2 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2016 | GNC2 | 19 | 46 | 4 | 0 | 3 | 14 | 7.5 | 0 | 0.0 | ||||
2015 | FTSuper | 8 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC2 | 16 | 37 | 2 | 1 | 1 | 6 | 3.5 | 0 | 3 | 3 | 3.0 | 10 | |
2012 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2011 | GNS | 23 | 15 | 3 | 0 | 11 | 17 | 14.0 | 0 | 6 | 17 | 11.0 | ||
2011 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2010 | GNS | 23 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 13 | 13 | 13.0 | ||
2010 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2009 | GNS | 27 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 14 | 14 | 14.0 | ||
2009 | HSExS | 22 | 14 | 1 | 0 | 5 | 5 | 5.0 | 0 | 6 | 6 | 6.0 | 9 | |
2007 | ExTwin | 9 | 29 | 2 | 0 | 3 | 6 | 4.5 | 0 | 3 | 5 | 4.0 | ||
2007 | GNS | 16 | 24 | 3 | 0 | 7 | 18 | 11.0 | 0 | 4 | 12 | 7.7 | ||
2006 | ASB | 61 | 10 | 2 | 0 | 21 | 26 | 23.5 | 0 | 23 | 23 | 23.0 | ||
2006 | GNS | 23 | 13 | 2 | 0 | 11 | 14 | 12.5 | 0 | 3 | 13 | 8.0 | ||
2005 | FX | 44 | 17 | 1 | 0 | 14 | 14 | 14.0 | 0 | 27 | 27 | 27.0 | ||
2005 | Sport | 68 | 7 | 1 | 0 | 24 | 24 | 24.0 | 0 | 27 | 27 | 27.0 | ||
2004 | ASB | 37 | 59 | 6 | 0 | 14 | 35 | 21.8 | 0 | 19 | 22 | 20.0 | ||
2004 | Stock | 18 | 90 | 6 | 0 | 13 | 18 | 16.0 | 0 | 16 | 21 | 18.7 |
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
Jesse Janisch: No Time For Anything But His Everything
Jesse Janisch has defied the racing gods before but he's outdoing himself in 2022.
Roof Systems' Jerry Stinchfield: All In
Why does Roof Systems’ owner support nine American Flat Track riders and the AFT Singles series? Because he loves it!
American Flat Track Returns to Canterbury Park this Weekend for the Indian Motorcycle Minnesota Mile
The first AFT event at Canterbury Park since 2010 should be steel shoe-sparking hot! Can Mees win out and tie Ricky Graham for most wins in a season?
National Notes: Williams Grove Half-Mile 2018
Behind the scenes info and rider insight from the September 8 Harley-Davidson Williams Grove Half-Mile presented by Appalachian Harley-Davidson
Bauman Brothers Go One-Two at Harley-Davidson Williams Grove Half-Mile; Dan Bromley Crowned AFT Singles Champ
Tanner Dean wins the AFT Singles battle, but Dan Bromley wins the war; Shayna Texter second at Williams Grove
AFT Singles Championship and Bragging Rights on the Line at Harley-Davidson Williams Grove Half-Mile
Can Dan Bromley clinch the AFT Singles title with two rounds to go? Ryan Wells needs to beat Brom to keep his title hopes alive.
Jared Mees Looks to Clinch AFT Twins Title at this Weekend’s 100th Springfield Mile
With Scott Parker as Grand Marshall, Production Twins joining AFT Twins on track, and AFT Singles the night before, this is a not-to-miss event
“King Henry” Wiles Goes for Unprecedented 14th Straight Peoria TT Win this Saturday
72nd running of historic Peoria TT promises thrills galore this Saturday, Aug. 18
Mees Hits Grand Slam at Sold-Out New York Short Track
Takes 39th Grand National Championship win, tying legend Ricky Graham, and scoring a GNC Grand Slam