Gary Ketchum
Tulsa, OK
Age 66 (born December 14, 1959)
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2023 | AFT SuperTwins | 35th in points | 5 | 2 | 0 | 17 | 17.5 | 0 |
| 2022 | AFT Production Twins | 32nd in points | 8 | 1 | 0 | 11 | 11.0 | 0 |
| 2020 | AFT Production Twins | 25th in points | 19 | 4 | 0 | 11 | 13.0 | 0 |
| 2019 | AFT Twins | 32nd in points | 4 | 1 | 0 | 15 | 15.0 | 0 |
| 2016 | GNC2 Twins | 20th in points | 11 | 2 | 0 | 10 | 13.5 | |
| 2016 | GNC2 Combined | 35th in points | 11 | 2 | 0 | 10 | 13.5 | |
| 2012 | Pro Singles | 0 | 0 | 0 |
RELATED RIDER VIDEOS
