Jesse Long
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2017 | AFT Singles | 45th in points | 10 | 2 | 0 | 12 | 14.0 | 0 |
| 2016 | GNC2 Singles | 22nd in points | 19 | 4 | 0 | 11 | 14.3 | |
| 2016 | GNC2 Twins | 34th in points | 1 | 1 | 0 | 18 | 18.0 | |
| 2016 | GNC2 Combined | 25th in points | 20 | 5 | 0 | 11 | 15.0 | |
| 2015 | GNC2 Singles | 33rd in points | 6 | 1 | 0 | 13 | 13.0 | |
| 2014 | Pro Singles | 47th in points | 5 | 1 | 0 | 14 | 14.0 | |
| 2012 | Pro Singles | 0 | 0 | 0 |
RELATED RIDER VIDEOS
