Macintosh McGrew
Hawley, MN
Age 35 (born February 8, 1991)
Height 6-1
Weight 155
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2022 | Hooligans | 3rd in points | 0 | 1 | 0 | 3 | 3.0 | 0 |
| 2016 | GNC2 Singles | 53rd in points | 0 | 0 | 0 | |||
| 2016 | GNC2 Twins | 22nd in points | 10 | 1 | 0 | 9 | 9.0 | |
| 2016 | GNC2 Combined | 38th in points | 10 | 1 | 0 | 9 | 9.0 | |
| 2014 | Pro Singles | 40th in points | 10 | 2 | 0 | 13 | 14.0 | |
| 2014 | Pro Twins | 15th in points | 11 | 1 | 0 | 8 | 8.0 | |
| 2013 | Basic Twins | 10th in points | 17 | 2 | 0 | 10 | 10.5 | |
| 2012 | Pro Singles | 0 | 0 | 0 | ||||
| 2011 | Pro Singles | 0 | 0 | 0 |
RELATED RIDER VIDEOS
