Bret Sowders
Bethany, OK
Age 41 (born March 12, 1985)
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2016 | GNC1 Combined | 50th in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Twins | 70th in points | 0 | 0 | 0 | |||
| 2015 | GNC1 Singles | 37th in points | 0 | 0 | 0 | |||
| 2012 | GNC Twins | 0 | 0 | 0 | ||||
| 2012 | GNC Singles | 0 | 0 | 0 | ||||
| 2011 | GNC Twins | 0 | 0 | 0 | ||||
| 2011 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | GNC Twins | 0 | 0 | 0 | ||||
| 2010 | GNC Singles | 0 | 0 | 0 | ||||
| 2007 | Expert Twins | 12th in points | 20 | 2 | 0 | 6 | 9.0 | |
| 2003 | HD Sportster | 38th in points | 5 | 1 | 0 | 14 | 14.0 |
RELATED RIDER VIDEOS
