Jerry Steele
Winston Salem, NC
Age 66 (born October 2, 1960, in Greensboro, NC)
Height 5-9
Weight 168
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2016 | GNC1 Combined | 80th in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Twins | 53rd in points | 0 | 0 | 0 | |||
| 2011 | GNC Twins | 0 | 0 | 0 | ||||
| 2011 | GNC Singles | 0 | 0 | 0 | ||||
| 2010 | GNC Twins | 0 | 0 | 0 | ||||
| 2010 | GNC Singles | 0 | 0 | 0 | ||||
| 2009 | Hot Shoe Exp Singles | 36th in points | 8 | 1 | 0 | 11 | 11.0 | |
| 2009 | AMA Pro Hot Shoe Expert Twins | 24th in points | 8 | 1 | 0 | 11 | 11.0 |
RELATED RIDER VIDEOS
