Series:
American Flat Track
Date:
August 24, 2013
Track:
Colonial Downs - 1.25 mi.
Location:
New Kent, VA
Class:
GNC Twins
 
 
Winner:
Jared Mees
Race Time:
12:54.202
Margin of Victory:
1.885
Best Race Lap:
Brad Baker (0:44.432)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Harley-Davidson XR750 18 Laps WINNER 0:45.121 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National... 24
2 17 Henry Wiles Ducati 749 1.885 1.885 0:44.605 Lloyd Brothers Motorsports,Ramspur Winery,Foremost... 19
3 44 Brandon Robinson Kawasaki EX650 7.068 5.182 0:45.330 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical... 16
4 14 Briar Bauman Kawasaki EX650 11.776 4.708 0:45.497 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner... 15
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 11.785 0.009 0:45.463 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic... 14
6 95 JD Beach Kawasaki EX650 16.155 4.369 0:45.677 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart... 16
7 5 Jake Johnson Ducati 749 16.742 0.587 0:45.299 Lloyd Brothers Motorsports, Ramspur Winery, Foremost... 14
8 10 Johnny Lewis Triumph Bonneville 21.554 4.812 0:45.211 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE... 15
9 55A Jake Shoemaker Kawasaki EX650 23.313 1.759 0:45.990 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,... 10
10 20 Matt Weidman Kawasaki EX650 23.375 0.061 0:46.124 Scott Powersports,Saddlemen,Shoei,Silkolene,SNIP,R&D... 9
11 80 Stevie Bonsey Harley-Davidson XR750 23.431 0.056 0:46.387 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion... 8
12 42 Bryan Smith Kawasaki EX650 25.362 1.931 0:44.501 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei... 12
13 23 Jeffrey Carver Jr. Harley-Davidson XR750 27.587 2.224 0:46.035 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo... 6
14 53 Don Taylor Kawasaki EX650 30.048 2.460 0:46.389 Monster Energy Kawasaki, Werner, Sprinsteen Racing,... 5
15 27 Robert Pearson Harley-Davidson XR750 30.700 0.652 0:46.362 Weirbach Racing,KDM Forest Products,MichealKing,General... 4
16 91 Michael Martin Triumph Bonneville 32.129 1.429 0:45.932 Bonneville Performance,Factory Triumph Motorcycles,Eddie... 3
17 59B Jake Constantine Kawasaki EX650 17 Laps 1 Lap 0:47.820 Matts Cycle Center,Ed Hanes,Pro Cycles,MRT,Allphase... 2
18 15 Nichole Cheza Harley-Davidson XR750 14 Laps 3 Laps 0:45.601 Global Products,Harley-Davidson Motor Company,Black... 1
19 12 Brad Baker Harley-Davidson XR750 8 Laps 6 Laps 0:44.432 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication... 1
20 0 0 Laps 8 Laps -no times-
SERIESPARTNERS