EVENT

Series:
American Flat Track
Event:
Harley-Davidson Springfield Mile II
Location:
Illinois State Fairgrounds – Springfield, IL
Date:
September 2, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Practice

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 FASTEST FASTEST 0:34.617
2 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 0.086 0.086 0:34.703
3 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.122 0.036 0:34.739
4 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Kawasaki Ninja 650 0.404 0.282 0:35.021
5 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.495 0.091 0:35.112
6 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 0.534 0.039 0:35.151
7 54 Mikey Rush Harley-Davidson,Vance & Hines,Machete Energy,G&G Racing,Rocket... Harley-Davidson XG750R 0.674 0.140 0:35.291
8 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 0.757 0.083 0:35.374
9 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 0.762 0.005 0:35.379
10 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.780 0.018 0:35.397
11 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.982 0.202 0:35.599
12 55 Jake Shoemaker Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... Indian Scout FTR750 1.082 0.100 0:35.699
13 24 J.R. Addison Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto... Kawasaki Ninja 650 1.169 0.087 0:35.786
14 21 Stephen Vanderkuur AMSOIL,Hodder Racing,Richardson,Big CNC,Evans Enterprises,Pro... Kawasaki Ninja 650 1.172 0.003 0:35.789
15 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 1.188 0.016 0:35.805
16 132 Jesse Janisch Roof Systems of Dallas,TX,West Bend Harley-Davidson,Rekluse,Motion... Indian Scout FTR750 1.369 0.181 0:35.986
17 266 Ronnie Jones Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion... Indian Scout FTR750 1.372 0.003 0:35.989
18 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Indian Scout FTR750 1.481 0.109 0:36.098
19 37 Bronson Bauman Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian... Indian Scout FTR750 1.523 0.042 0:36.140
20 99 Kevin Stollings Roof Systems Dallas Texas,Motion Pro,WKR,Vortex,Works... Indian Scout FTR750 1.687 0.164 0:36.304
21 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 1.747 0.060 0:36.364
22 94 Ryan Wells Richie Morris Racing,Double D's Performance Indian Scout FTR750 1.791 0.044 0:36.408
23 68 Ryan Varnes Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers... Kawasaki Ninja 650 1.841 0.050 0:36.458
24 82 Jeremy Higgins Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... Kawasaki Ninja 650 2.088 0.247 0:36.705
25 169 Hayden Gillim Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... Indian Scout FTR750 2.243 0.155 0:36.860
26 135 Dalton Winkler M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown... Kawasaki Ninja 650 2.651 0.408 0:37.268
27 11 Andrew Luker Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates,Roof... Yamaha FZ-07 2.671 0.020 0:37.288
28 36 Kolby Carlile Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C.... Indian Scout FTR750 2.765 0.094 0:37.382
29 120 Wyatt Anderson Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro... Yamaha FZ-07 2.807 0.042 0:37.424
30 66 Jeffery Lowery Gray Hogs,Wimers Cycle,Ben Evans,Wiseco,SuperTrapp,Arai,Motion... Kawasaki Ninja 650 2.895 0.088 0:37.512
31 73 Doug Lawrence Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John... Ducati Monster 821 2.921 0.026 0:37.538
32 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 2.988 0.067 0:37.605
33 196 Cody Johncox Sunnyside Cycle,Baer Racing,Bobby Lashley Corp,Arai,TCX... Yamaha FZ-07 3.025 0.037 0:37.642
34 22 James Monaco Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai... Kawasaki Ninja 650 3.040 0.015 0:37.657
35 80 Stevie Bonsey Dillard Family Racing,Lloyd Brothers,Ducati,Daniel... Ducati Monster 821 3.703 0.663 0:38.320
36 130 Brock Schwarzenbacher Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium... Kawasaki Ninja 650 4.201 0.498 0:38.818
37 101 Macintosh McGrew Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson... Honda RS750 4.312 0.111 0:38.929
38 19 Justin Jones McGrane Racing,Scott Powersports,Hannum's Harley-Davidson,Hebeler's... Kawasaki Ninja 650 4.555 0.243 0:39.172
39 113 Ken Maynard Maynard & Phillips Racing,Western Hills Honda,Yamaha,Buttle... Kawasaki Ninja 650 4.696 0.141 0:39.313
40 167 Brian Lehfeldt Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric... Kawasaki Ninja 650 4.927 0.231 0:39.544
41 174 Barry Benkert Jr. Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid... Kawasaki Ninja 650 5.022 0.095 0:39.639
42 102 Gary Ketchum Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim... Kawasaki Ninja 650 5.941 0.919 0:40.558
44 280 Michael Bickerton Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS