EVENT

Series:
Progressive American Flat Track
Event:
Yamaha Atlanta ST II presented by Law Tigers
Location:
Dixie Speedway – Woodstock, GA
Date:
October 3, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (10 Minutes + 2 Laps)
Race Time:
10:52.393
Margin of Victory:
0.339
Best Race Lap:
Brandon Price (0:18.306)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 9 Jared Mees Indian Motorcycles, Progressive Insurance, Rogers,... Indian FTR750 35 Laps WINNER 0:18.312 25
2 92 Brandon Price Roof Systems Dallas TX, Astec Metal Works,DPC Racing,Northeastern... Indian FTR750 0.339 0.339 0:18.306 20
3 1 Briar Bauman Indian Motorcycle, Progressive Insurance, S&S Cycle,... Indian FTR750 2.774 2.435 0:18.338 17
4 69 Sammy Halbert Coolbeth-Nila Racing, Roof Systems of Dallas Texas,... Indian FTR750 3.727 0.952 0:18.469 15
5 44 Brandon Robinson Roof Systems Dallas TX Indian FTR750 4.473 0.745 0:18.414 14
6 20 Jarod Vanderkooi Harley-Davidson, Vance & Hines Harley-Davidson XG750R 6.775 2.302 0:18.537 13
7 23 Jeffrey Carver Jr. Happy Trails Racing, DPC Racing, Bryan Bigelow, Carver’s... Indian FTR750 8.564 1.788 0:18.536 12
8 27 Robert Pearson Rackley Racing, John Franklin Country Saloon, Glen’s... Indian FTR750 9.390 0.826 0:18.577 11
9 4 Bryan Smith Harley-Davidson, Vance & Hines Harley-Davidson XG750R 10.186 0.796 0:18.644 10
10 37 Bronson Bauman Indian Motorcycle, Progressive Insurance, S&S Cycle,... Indian FTR750 10.271 0.084 0:18.600 9
11 62 Dan Bromley Roof Systems Dallas TX Indian FTR750 11.123 0.851 0:18.710 8
12 5 Jake Johnson Hite Trucking, RJ Performance, Randy Rothe, Rekluse,... Indian FTR750 11.208 0.085 0:18.569 7
13 67 Davis Fisher BriggsAuto.com, Bob Lanphere Beaverton Motorcycles,... Indian FTR750 13.077 1.868 0:18.583 6
14 79 Dalton Gauthier Harley-Davidson, Vance & Hines Harley-Davidson XG750R 15.655 2.578 0:18.770 5
15 95 JD Beach Estenson Racing, Yamaha Racing, Monster Energy, Dainese,... Yamaha MT-07 16.435 0.779 0:18.843 4
16 72 Larry Pegram Indian Motorcycle, S&S, Pegram Racing, Pure Ohio, Arai,... Indian FTR750 17.375 0.940 0:18.839 3
17 12 Jay Maloney Roof Systems Dallas TX Indian FTR750 18.349 0.973 0:18.822 2
18 36 Kolby Carlile Estenson Racing, Yamaha Racing, Monster Energy, Dainese,... Yamaha MT-07 34 Laps 1 Lap 0:18.932 1
SERIESPARTNERS