Rider Results – Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 17, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Dan Bromley
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:05.413 | |
| 1 | 22.356 | |
| 2 | 21.368 | |
| 3 | 09:12.960 | |
| 4 | 21.353 | |
| 5 | 21.252 | |
| 6 | 20.939 | |
| 7 | 21.097 | |
| 8 | 20.867 | |
| 9 | 20.930 | |
| 10 | 21.040 | |
| 11 | 20.953 | |
| 12 | 20.986 | |
| 13 | 21.506 | |
| 14 | 20.918 | |
| 15 | 20.916 | |
| 16 | 20.942 | |
| 17 | 21.200 | |
| 18 | 20.824 | |
| 19 | 20.774 | |
| 20 | 20.769 | |
| 21 | 20.935 | |
| 22 | 21.465 | |
| 23 | 20.883 | |
| 24 | 21.032 | |
| 25 | 21.091 | |
| 26 | 21.209 | |
| 27 | 21.622 | |
| 28 | 21.643 | |
| 29 | 21.288 | |
| 30 | 21.412 | |
| 31 | 22.964 | |
| 32 | 21.570 | |
| 33 | 21.219 | |
| 34 | 21.162 | |
| 35 | 21.090 | ![]() |
| 36 | 21.176 | ![]() |


