Rider Results – Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 17, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Jeffrey Carver Jr.
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:13.996 | |
| 1 | 22.128 | |
| 2 | 20.755 | |
| 3 | 09:15.773 | |
| 4 | 21.446 | |
| 5 | 21.470 | |
| 6 | 21.193 | |
| 7 | 21.275 | |
| 8 | 21.016 | |
| 9 | 20.950 | |
| 10 | 21.034 | |
| 11 | 20.863 | |
| 12 | 20.823 | |
| 13 | 20.784 | |
| 14 | 21.000 | |
| 15 | 20.927 | |
| 16 | 20.629 | |
| 17 | 20.651 | |
| 18 | 20.567 | |
| 19 | 20.538 | |
| 20 | 20.609 | |
| 21 | 20.659 | |
| 22 | 20.751 | |
| 23 | 20.596 | |
| 24 | 20.799 | |
| 25 | 20.525 | |
| 26 | 20.723 | |
| 27 | 21.088 | |
| 28 | 20.813 | |
| 29 | 20.699 | |
| 30 | 20.667 | |
| 31 | 20.848 |
