Rider Results – Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 17, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Davis Fisher
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:05.087 | |
| 1 | 22.718 | |
| 2 | 21.494 | |
| 3 | 09:12.758 | |
| 4 | 21.483 | |
| 5 | 21.405 | |
| 6 | 21.065 | |
| 7 | 20.794 | |
| 8 | 20.889 | |
| 9 | 20.784 | |
| 10 | 20.994 | |
| 11 | 21.004 | |
| 12 | 20.815 | |
| 13 | 21.179 | |
| 14 | 21.068 | |
| 15 | 20.879 | |
| 16 | 20.848 | |
| 17 | 20.566 | |
| 18 | 20.510 | |
| 19 | 20.613 | |
| 20 | 20.530 | |
| 21 | 20.404 | |
| 22 | 20.749 | |
| 23 | 20.944 | |
| 24 | 20.644 | |
| 25 | 20.842 | |
| 26 | 20.837 | |
| 27 | 20.923 | |
| 28 | 20.999 | |
| 29 | 20.575 | |
| 30 | 20.608 | |
| 31 | 20.992 | |
| 32 | 20.945 | |
| 33 | 20.825 | |
| 34 | 20.737 | |
| 35 | 20.548 | |
| 36 | 20.809 | ![]() |
| 37 | 20.681 | ![]() |


