Rider Results – Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 17, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Andrew Luker
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:08.067 | |
| 1 | 22.916 | |
| 2 | 21.696 | |
| 3 | 09:12.799 | |
| 4 | 21.572 | |
| 5 | 21.469 | |
| 6 | 21.319 | |
| 7 | 21.155 | |
| 8 | 21.151 | |
| 9 | 20.981 | |
| 10 | 20.990 | |
| 11 | 20.861 | |
| 12 | 21.074 | |
| 13 | 20.996 | |
| 14 | 21.117 | |
| 15 | 20.952 | |
| 16 | 21.214 | |
| 17 | 21.031 | |
| 18 | 21.126 | |
| 19 | 21.247 | |
| 20 | 21.058 | |
| 21 | 20.974 | |
| 22 | 21.107 | |
| 23 | 21.242 | |
| 24 | 21.075 | |
| 25 | 21.103 | |
| 26 | 21.200 | |
| 27 | 20.973 | |
| 28 | 21.618 | |
| 29 | 21.051 | |
| 30 | 21.597 | |
| 31 | 21.380 | |
| 32 | 21.187 | |
| 33 | 21.252 | |
| 34 | 21.120 | |
| 35 | 21.256 | ![]() |
| 36 | 21.150 | ![]() |


