Rider Results – Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Series:
Progressive American Flat Track
Event:
Volusia Half-Mile I pres. by Russ Brown Motorcycle Attorneys
Location:
Volusia Speedway Park – DeLeon Springs, FL
Date:
July 17, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Rider:
Robert Pearson
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | 01:10.001 | |
| 1 | 22.683 | |
| 2 | 21.197 | |
| 3 | 09:13.185 | |
| 4 | 21.555 | |
| 5 | 21.065 | |
| 6 | 21.073 | |
| 7 | 21.010 | |
| 8 | 20.988 | |
| 9 | 20.948 | |
| 10 | 21.040 | |
| 11 | 20.988 | |
| 12 | 21.009 | |
| 13 | 21.931 | |
| 14 | 21.204 | |
| 15 | 21.463 | |
| 16 | 21.205 | |
| 17 | 21.053 | |
| 18 | 21.118 | |
| 19 | 21.217 | |
| 20 | 21.458 | |
| 21 | 21.128 | |
| 22 | 21.134 | |
| 23 | 21.094 | |
| 24 | 21.060 | |
| 25 | 21.115 | |
| 26 | 21.115 | |
| 27 | 21.090 | |
| 28 | 21.871 | |
| 29 | 21.422 | |
| 30 | 21.793 | |
| 31 | 21.222 | |
| 32 | 20.973 | |
| 33 | 21.380 | |
| 34 | 21.306 | |
| 35 | 21.092 | ![]() |
| 36 | 21.359 | ![]() |


