Series:
American Flat Track
Date:
March 24, 2024
Track:
Senoia Raceway - 0.25 mi.
Location:
Senoia, GA
Class:
Bultaco Astro Invitational
 
 
Winner:
Charlie Roberts
Race Time:
3:20.330
Margin of Victory:
3.825
Best Race Lap:
Charlie Roberts (0:19.372)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 64 Charlie Roberts Bultaco Astro 360 10 Laps WINNER 0:19.372 Rookies of '79 Astros 0
2 72 Wyatt Campbell Bultaco Astro 360 3.825 3.825 0:19.764 Rookies of '79 Astros 0
3 23 Lance Jones Bultaco Astro 360 4.217 0.392 0:19.930 Rookies of '79 Astros 0
4 13 David Aldana Bultaco Astro 360 4.584 0.367 0:19.864 Rookies of '79 Astros 0
5 2 Jamie James Bultaco Astro 360 9.107 4.523 0:20.396 Rookies of '79 Astros 0
6 28 Sonya Lloyd Bultaco Astro 360 10.739 1.632 0:20.359 Rookies of '79 Astros 0
7 42 Perry Deeke Bultaco Astro 360 12.989 2.250 0:20.720 Rookies of '79 Astros 0
8 44 Jerry Lacy Bultaco Astro 360 9 Laps 1 Lap 0:21.884 Rookies of '79 Astros 0
9 32 Charlie Williams Bultaco Astro 360 1.481 1.481 0:21.694 Rookies of '79 Astros 0
10 481 Joe Bonanno Bonanno Bultaco Astro 360 3 Laps 6 Laps 0:20.343 Rookies of '70 Astros 0
11 61 Kris Weiss Bultaco Astro 360 2 Laps 1 Lap 0:20.436 Rookies of '79 Astros 0
12 15 Garth Brow Bultaco Astro 360 DNF DNF -no times- Rookies of '70 Astros 0

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track