Results - 2015 Du Quoin Mile


Series:
American Flat Track
Date:
July 4, 2015
Track:
Du Quoin State Fairgrounds - 1.00 mi.
Location:
DuQuoin, IL
Class:
GNC2 Twins
 
 
Winner:
Tristan Avery
Race Time:
7:30.687
Margin of Victory:
0.151
Best Race Lap:
Tristan Avery (0:37.153)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 16S Tristan Avery Kawasaki EX650 12 Laps WINNER 0:37.153 Ron Ayers Motorsports,Scott Powersports,Mr. Sign,Ride...
2 67M Davis Fisher Kawasaki EX650 0.151 0.151 0:37.355 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
3 24F J.R. Addison Kawasaki EX650 0.266 0.115 0:37.239 Smith Racing,J&F Construction,Parkinson Brothers Racing,Bell...
4 54A Dan Bromley Kawasaki EX650 0.549 0.283 0:37.242 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
5 68A Ryan Varnes Kawasaki EX650 1.487 0.938 0:37.333 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
6 11Z Andrew Luker Harley-Davidson 1.786 0.298 0:37.306 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
7 27U Jamison Minor Kawasaki EX650 1.800 0.014 0:37.415 Roy Built,Moose Racing,Upriteracing.com,Kustompowder.com,Lucas...
8 30Z Bronson Bauman Harley-Davidson 3.427 1.627 0:37.412 Lombardi's Harley-Davidson,R&D Machine,Rod Lake,RGR,DC-10,Motion...
9 94B Ryan Wells Kawasaki EX650 3.903 0.475 0:37.708 M&J Racing,Fat Guys Racing,ERT Racing,Motorcycle Superstore,ERT... 10
10 44E Nick Armstrong Suzuki DL1000 4.221 0.317 0:37.477 Goeken Racing,Chip Chism Racing,Southland Racing, G&G... 9
11 72F Tyler Butts Harley-Davidson 5.112 0.891 0:37.677 Mid Ohio Honda,F&S World Wide,Bell,Motorcycle SuperStore,Race... 8
12 14A Dalton Gauthier Kawasaki EX650 5.120 0.007 0:37.902 Big A's Customs,Lonesome Losers M.C.,Evans,Arai,Spector,13... 7
13 23F Jeffery Lowery Kawasaki EX650 5.169 0.048 0:37.450 Gray Hogs,Englehart Racing,Winners Cycle,NGK,Sidi,Motion... 6
14 24J Brandon Wilhelm Kawasaki EX650 5.697 0.528 0:37.875 Mike Butler Racing,Kings Customs,Wilhelm Racing,HHP... 5
15 47F Austin Conant Suzuki DL1000 6.946 1.249 0:37.762 Make it Fit Foundation,CDJ Racing,Cooks Customs,Iron... 4
16 89C Chris Boone Kawasaki EX650 18.279 11.333 0:38.577 G Racing,56P Racing 3
17 23Z James Monaco Suzuki DL1000 19.804 1.524 0:38.419 Mack Daddy Racing,Zanotti Racing,Pacific Coast Parts,Intents... 2
18 16M Austin Helmholz Kawasaki EX650 22.140 2.336 0:38.087 Walwrath Trucking,Beaverton Honda,Saddlemen,Race Tech,Hovey... 1
SERIESPARTNERS