Series:
American Flat Track
Date:
September 2, 2018
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 FASTEST FASTEST 0:34.617 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
2 23 Jeffrey Carver Jr. Indian Scout FTR750 0.086 0.086 0:34.703 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy...
3 4 Bryan Smith Indian Scout FTR750 0.122 0.036 0:34.739 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
4 14 Briar Bauman Kawasaki Ninja 650 0.404 0.282 0:35.021 Zanotti Racing,Roof Systems,Western Powersports,Hard...
5 44 Brandon Robinson Harley-Davidson XG750R 0.495 0.091 0:35.112 Harley Davidson Motor Company, Vance & Hines, Arai...
6 67 Davis Fisher Indian Scout FTR750 0.534 0.039 0:35.151 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson...
7 54 Mikey Rush Harley-Davidson XG750R 0.674 0.140 0:35.291 Harley-Davidson,Vance & Hines,Machete Energy,G&G Racing,Rocket...
8 27 Robert Pearson Indian Scout FTR750 0.757 0.083 0:35.374 R/J Performance,Hite Trucking,Country Saloon,Glen's...
9 17 Henry Wiles Indian Scout FTR750 0.762 0.005 0:35.379 Bandit Industries,Wilco Racing,Willy Built,Mad Dog...
10 20 Jarod Vanderkooi Harley-Davidson XG750R 0.780 0.018 0:35.397 Harley Davidson Motor Company, Vance & Hines, Arai...
11 69 Sammy Halbert Harley-Davidson XG750R 0.982 0.202 0:35.599 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
12 55 Jake Shoemaker Indian Scout FTR750 1.082 0.100 0:35.699 Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace...
13 24 J.R. Addison Kawasaki Ninja 650 1.169 0.087 0:35.786 Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto...
14 21 Stephen Vanderkuur Kawasaki Ninja 650 1.172 0.003 0:35.789 AMSOIL,Hodder Racing,Richardson,Big CNC,Evans Enterprises,Pro...
15 49 Chad Cose Indian Scout FTR750 1.188 0.016 0:35.805 Indian Motorcycle of Oklahoma City,Englehart Research...
16 132 Jesse Janisch Indian Scout FTR750 1.369 0.181 0:35.986 Roof Systems of Dallas,TX,West Bend Harley-Davidson,Rekluse,Motion...
17 266 Ronnie Jones Indian Scout FTR750 1.372 0.003 0:35.989 Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion...
18 5 Jake Johnson Indian Scout FTR750 1.481 0.109 0:36.098 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
19 37 Bronson Bauman Indian Scout FTR750 1.523 0.042 0:36.140 Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian...
20 99 Kevin Stollings Indian Scout FTR750 1.687 0.164 0:36.304 Roof Systems Dallas Texas,Motion Pro,WKR,Vortex,Works...
21 2 Kenny Coolbeth, Jr. Indian Scout FTR750 1.747 0.060 0:36.364 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
22 94 Ryan Wells Indian Scout FTR750 1.791 0.044 0:36.408 Richie Morris Racing,Double D's Performance
23 68 Ryan Varnes Kawasaki Ninja 650 1.841 0.050 0:36.458 Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers...
24 82 Jeremy Higgins Kawasaki Ninja 650 2.088 0.247 0:36.705 Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S...
25 169 Hayden Gillim Indian Scout FTR750 2.243 0.155 0:36.860 Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion...
26 135 Dalton Winkler Kawasaki Ninja 650 2.651 0.408 0:37.268 M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown...
27 11 Andrew Luker Yamaha FZ-07 2.671 0.020 0:37.288 Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates,Roof...
28 36 Kolby Carlile Indian Scout FTR750 2.765 0.094 0:37.382 Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C....
29 120 Wyatt Anderson Yamaha FZ-07 2.807 0.042 0:37.424 Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro...
30 66 Jeffery Lowery Kawasaki Ninja 650 2.895 0.088 0:37.512 Gray Hogs,Wimers Cycle,Ben Evans,Wiseco,SuperTrapp,Arai,Motion...
31 73 Doug Lawrence Ducati Monster 821 2.921 0.026 0:37.538 Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John...
32 12 Jay Maloney Indian Scout FTR750 2.988 0.067 0:37.605 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
33 196 Cody Johncox Yamaha FZ-07 3.025 0.037 0:37.642 Sunnyside Cycle,Baer Racing,Bobby Lashley Corp,Arai,TCX...
34 22 James Monaco Kawasaki Ninja 650 3.040 0.015 0:37.657 Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai...
35 80 Stevie Bonsey Ducati Monster 821 3.703 0.663 0:38.320 Dillard Family Racing,Lloyd Brothers,Ducati,Daniel...
36 130 Brock Schwarzenbacher Kawasaki Ninja 650 4.201 0.498 0:38.818 Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium...
37 101 Macintosh McGrew Honda RS750 4.312 0.111 0:38.929 Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson...
38 19 Justin Jones Kawasaki Ninja 650 4.555 0.243 0:39.172 McGrane Racing,Scott Powersports,Hannum's Harley-Davidson,Hebeler's...
39 113 Ken Maynard Kawasaki Ninja 650 4.696 0.141 0:39.313 Maynard & Phillips Racing,Western Hills Honda,Yamaha,Buttle...
40 167 Brian Lehfeldt Kawasaki Ninja 650 4.927 0.231 0:39.544 Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric...
41 174 Barry Benkert Jr. Kawasaki Ninja 650 5.022 0.095 0:39.639 Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid...
42 102 Gary Ketchum Kawasaki Ninja 650 5.941 0.919 0:40.558 Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim...
44 280 Michael Bickerton Kawasaki Ninja 650 -no times- -no times- -no times- Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track